Data
Kalshi & Polymarket feeds available for purchase
Real-time access to historical and future market data over BigQuery, delivered as the feeds below.
$10,000 / year for full access to all feeds.
Contact us for purchase.
orderbooks_full
821M rows · 1.5 TB · since January 17th, 2025
Full-depth orderbook snapshots for Kalshi markets. Completeness varies by timeframe:
- From 2026-01-08 to 2026-05-22, orderbooks were sampled on each trade.
- From 2026-05-22 onwards, orderbooks are sampled on each trade and every second; consecutive duplicate orderbooks are not stored.
Sample
| recorded_atTIMESTAMPWhen the orderbook was recorded | market_tickerSTRINGTicker symbol for the market | yes_bidsARRAY<STRUCT<price_dollars NUMERIC, quantity NUMERIC>>Authoritative exact YES-side orderbook | no_bidsARRAY<STRUCT<price_dollars NUMERIC, quantity NUMERIC>>Authoritative exact NO-side orderbook |
|---|---|---|---|
2026-06-28T21:15:33.075468000Z | KXATPCHALLENGERMATCH-26JUN28KUZSIN-SIN | [{"price_dollars":"0.1","quantity":"5243.48"},{"price_dollars":"0.09","quantity":"464.65"},{"price_dollars":"0.08","quantity":"5749.4"},{"price_dollars":"0.07","quantity":"1002"},{"price_dollars":"0.06","quantity":"1072.37"},{"price_dollars":"0.05","quantity":"703"},{"price_dollars":"0.04","quantity":"122"},{"price_dollars":"0.03","quantity":"1160.69"},{"price_dollars":"0.02","quantity":"8708"},{"price_dollars":"0.01","quantity":"1429"}] | [{"price_dollars":"0.89","quantity":"2360.75"},{"price_dollars":"0.88","quantity":"410"},{"price_dollars":"0.87","quantity":"657.18"},{"price_dollars":"0.86","quantity":"18.22"},{"price_dollars":"0.85","quantity":"91.59"},{"price_dollars":"0.84","quantity":"1781"},{"price_dollars":"0.83","quantity":"385.24"},{"price_dollars":"0.82","quantity":"33.93"},{"price_dollars":"0.81","quantity":"54.93"},{"price_dollars":"0.8","quantity":"1163"},{"price_dollars":"0.79","quantity":"78.49"},{"price_dollars":"0.78","quantity":"54.93"},{"price_dollars":"0.77","quantity":"33.93"},{"price_dollars":"0.76","quantity":"33.93"},{"price_dollars":"0.75","quantity":"33.93"},{"price_dollars":"0.74","quantity":"800"},{"price_dollars":"0.73","quantity":"250"},{"price_dollars":"0.72","quantity":"73.17"},{"price_dollars":"0.7","quantity":"2000"},{"price_dollars":"0.69","quantity":"33.93"},{"price_dollars":"0.68","quantity":"23.67"},{"price_dollars":"0.67","quantity":"135.95"},{"price_dollars":"0.64","quantity":"91.42"},{"price_dollars":"0.63","quantity":"112.61"},{"price_dollars":"0.62","quantity":"238"},{"price_dollars":"0.61","quantity":"362.86"},{"price_dollars":"0.6","quantity":"2055.47"},{"price_dollars":"0.59","quantity":"37.11"},{"price_dollars":"0.58","quantity":"90.48"},{"price_dollars":"0.57","quantity":"2500"},{"price_dollars":"0.55","quantity":"134.74"},{"price_dollars":"0.53","quantity":"17.7"},{"price_dollars":"0.52","quantity":"42.78"},{"price_dollars":"0.51","quantity":"2176.28"},{"price_dollars":"0.5","quantity":"2003.14"},{"price_dollars":"0.49","quantity":"39.24"},{"price_dollars":"0.46","quantity":"7.07"},{"price_dollars":"0.45","quantity":"0.7"},{"price_dollars":"0.44","quantity":"5.25"},{"price_dollars":"0.43","quantity":"36.25"},{"price_dollars":"0.4","quantity":"33.91"},{"price_dollars":"0.36","quantity":"1510.58"},{"price_dollars":"0.35","quantity":"109.02"},{"price_dollars":"0.33","quantity":"4.51"},{"price_dollars":"0.29","quantity":"50.54"},{"price_dollars":"0.28","quantity":"42.78"},{"price_dollars":"0.25","quantity":"53.9"},{"price_dollars":"0.23","quantity":"85.54"},{"price_dollars":"0.22","quantity":"673.72"},{"price_dollars":"0.21","quantity":"23.61"},{"price_dollars":"0.2","quantity":"68.17"},{"price_dollars":"0.19","quantity":"17.7"},{"price_dollars":"0.18","quantity":"368.41"},{"price_dollars":"0.17","quantity":"1"},{"price_dollars":"0.16","quantity":"7.73"},{"price_dollars":"0.15","quantity":"30.77"},{"price_dollars":"0.14","quantity":"339.18"},{"price_dollars":"0.12","quantity":"16.38"},{"price_dollars":"0.11","quantity":"59.02"},{"price_dollars":"0.09","quantity":"3.34"},{"price_dollars":"0.08","quantity":"2"},{"price_dollars":"0.07","quantity":"4"},{"price_dollars":"0.06","quantity":"335"},{"price_dollars":"0.05","quantity":"2"},{"price_dollars":"0.04","quantity":"500"},{"price_dollars":"0.03","quantity":"86.28"},{"price_dollars":"0.02","quantity":"161"},{"price_dollars":"0.01","quantity":"3576.07"}] |
2026-06-28T21:15:33.058197000Z | KXBTC15M-26JUN281730-30 | [{"price_dollars":"0.4","quantity":"178.1"},{"price_dollars":"0.39","quantity":"3707.97"},{"price_dollars":"0.38","quantity":"1155"},{"price_dollars":"0.37","quantity":"2804.5"},{"price_dollars":"0.36","quantity":"1550"},{"price_dollars":"0.35","quantity":"661"},{"price_dollars":"0.34","quantity":"2610.1"},{"price_dollars":"0.33","quantity":"560"},{"price_dollars":"0.32","quantity":"1612"},{"price_dollars":"0.31","quantity":"2872"},{"price_dollars":"0.3","quantity":"590"},{"price_dollars":"0.29","quantity":"571"},{"price_dollars":"0.28","quantity":"550"},{"price_dollars":"0.27","quantity":"1270"},{"price_dollars":"0.26","quantity":"12550"},{"price_dollars":"0.25","quantity":"864.16"},{"price_dollars":"0.24","quantity":"653"},{"price_dollars":"0.23","quantity":"655.63"},{"price_dollars":"0.22","quantity":"734"},{"price_dollars":"0.21","quantity":"803"},{"price_dollars":"0.2","quantity":"1466.46"},{"price_dollars":"0.19","quantity":"3106.38"},{"price_dollars":"0.18","quantity":"1668"},{"price_dollars":"0.17","quantity":"601"},{"price_dollars":"0.16","quantity":"554"},{"price_dollars":"0.15","quantity":"1110.38"},{"price_dollars":"0.14","quantity":"558"},{"price_dollars":"0.13","quantity":"1981"},{"price_dollars":"0.12","quantity":"665"},{"price_dollars":"0.11","quantity":"1126.39"},{"price_dollars":"0.1","quantity":"1087.25"},{"price_dollars":"0.098","quantity":"550"},{"price_dollars":"0.096","quantity":"550"},{"price_dollars":"0.094","quantity":"550"},{"price_dollars":"0.092","quantity":"550"},{"price_dollars":"0.09","quantity":"600"},{"price_dollars":"0.088","quantity":"550"},{"price_dollars":"0.086","quantity":"550"},{"price_dollars":"0.084","quantity":"550"},{"price_dollars":"0.082","quantity":"550"},{"price_dollars":"0.08","quantity":"1346"},{"price_dollars":"0.078","quantity":"550"},{"price_dollars":"0.076","quantity":"550"},{"price_dollars":"0.074","quantity":"1766"},{"price_dollars":"0.072","quantity":"550"},{"price_dollars":"0.07","quantity":"609.41"},{"price_dollars":"0.068","quantity":"550"},{"price_dollars":"0.066","quantity":"550"},{"price_dollars":"0.064","quantity":"1956"},{"price_dollars":"0.062","quantity":"550"},{"price_dollars":"0.06","quantity":"2122"},{"price_dollars":"0.058","quantity":"550"},{"price_dollars":"0.056","quantity":"550"},{"price_dollars":"0.054","quantity":"2216"},{"price_dollars":"0.052","quantity":"550"},{"price_dollars":"0.05","quantity":"899"},{"price_dollars":"0.048","quantity":"550"},{"price_dollars":"0.046","quantity":"550"},{"price_dollars":"0.044","quantity":"2595"},{"price_dollars":"0.042","quantity":"550"},{"price_dollars":"0.041","quantity":"100"},{"price_dollars":"0.04","quantity":"654.51"},{"price_dollars":"0.038","quantity":"550"},{"price_dollars":"0.036","quantity":"550"},{"price_dollars":"0.034","quantity":"550"},{"price_dollars":"0.032","quantity":"550"},{"price_dollars":"0.031","quantity":"100"},{"price_dollars":"0.03","quantity":"642"},{"price_dollars":"0.028","quantity":"550"},{"price_dollars":"0.026","quantity":"550"},{"price_dollars":"0.024","quantity":"550"},{"price_dollars":"0.022","quantity":"550"},{"price_dollars":"0.02","quantity":"569"},{"price_dollars":"0.018","quantity":"550"},{"price_dollars":"0.016","quantity":"550"},{"price_dollars":"0.015","quantity":"600"},{"price_dollars":"0.014","quantity":"550"},{"price_dollars":"0.013","quantity":"2919"},{"price_dollars":"0.012","quantity":"3578"},{"price_dollars":"0.011","quantity":"4923"},{"price_dollars":"0.01","quantity":"8780.55"},{"price_dollars":"0.005","quantity":"40"},{"price_dollars":"0.003","quantity":"400"},{"price_dollars":"0.002","quantity":"1600"},{"price_dollars":"0.001","quantity":"41272"}] | [{"price_dollars":"0.59","quantity":"2319.75"},{"price_dollars":"0.58","quantity":"875.65"},{"price_dollars":"0.57","quantity":"3340.86"},{"price_dollars":"0.56","quantity":"537"},{"price_dollars":"0.55","quantity":"1381.14"},{"price_dollars":"0.54","quantity":"1031"},{"price_dollars":"0.53","quantity":"1560"},{"price_dollars":"0.52","quantity":"1550"},{"price_dollars":"0.51","quantity":"553"},{"price_dollars":"0.5","quantity":"2900"},{"price_dollars":"0.49","quantity":"613.45"},{"price_dollars":"0.48","quantity":"10050"},{"price_dollars":"0.47","quantity":"2592.83"},{"price_dollars":"0.46","quantity":"1273"},{"price_dollars":"0.45","quantity":"551"},{"price_dollars":"0.44","quantity":"536.44"},{"price_dollars":"0.43","quantity":"550"},{"price_dollars":"0.42","quantity":"3050"},{"price_dollars":"0.41","quantity":"369.01"},{"price_dollars":"0.4","quantity":"562"},{"price_dollars":"0.39","quantity":"1542"},{"price_dollars":"0.38","quantity":"550"},{"price_dollars":"0.37","quantity":"563"},{"price_dollars":"0.36","quantity":"550"},{"price_dollars":"0.35","quantity":"3091"},{"price_dollars":"0.34","quantity":"550"},{"price_dollars":"0.33","quantity":"1451"},{"price_dollars":"0.32","quantity":"1512"},{"price_dollars":"0.31","quantity":"550"},{"price_dollars":"0.3","quantity":"1607"},{"price_dollars":"0.29","quantity":"571"},{"price_dollars":"0.28","quantity":"907"},{"price_dollars":"0.27","quantity":"920"},{"price_dollars":"0.26","quantity":"550"},{"price_dollars":"0.25","quantity":"1907.39"},{"price_dollars":"0.24","quantity":"788"},{"price_dollars":"0.23","quantity":"739.7"},{"price_dollars":"0.22","quantity":"734"},{"price_dollars":"0.21","quantity":"803"},{"price_dollars":"0.2","quantity":"599"},{"price_dollars":"0.19","quantity":"606.76"},{"price_dollars":"0.18","quantity":"1981"},{"price_dollars":"0.17","quantity":"562.41"},{"price_dollars":"0.16","quantity":"554"},{"price_dollars":"0.15","quantity":"1110.48"},{"price_dollars":"0.14","quantity":"728.84"},{"price_dollars":"0.13","quantity":"1058.21"},{"price_dollars":"0.12","quantity":"683.32"},{"price_dollars":"0.11","quantity":"1126.52"},{"price_dollars":"0.1","quantity":"1077"},{"price_dollars":"0.098","quantity":"550"},{"price_dollars":"0.096","quantity":"550"},{"price_dollars":"0.094","quantity":"550"},{"price_dollars":"0.092","quantity":"550"},{"price_dollars":"0.09","quantity":"600"},{"price_dollars":"0.088","quantity":"550"},{"price_dollars":"0.086","quantity":"550"},{"price_dollars":"0.084","quantity":"550"},{"price_dollars":"0.082","quantity":"550"},{"price_dollars":"0.08","quantity":"1346"},{"price_dollars":"0.078","quantity":"550"},{"price_dollars":"0.076","quantity":"550"},{"price_dollars":"0.074","quantity":"1766"},{"price_dollars":"0.072","quantity":"550"},{"price_dollars":"0.07","quantity":"609.62"},{"price_dollars":"0.068","quantity":"550"},{"price_dollars":"0.066","quantity":"550"},{"price_dollars":"0.064","quantity":"1956"},{"price_dollars":"0.062","quantity":"550"},{"price_dollars":"0.06","quantity":"1094.56"},{"price_dollars":"0.058","quantity":"550"},{"price_dollars":"0.056","quantity":"550"},{"price_dollars":"0.054","quantity":"2216"},{"price_dollars":"0.052","quantity":"550"},{"price_dollars":"0.05","quantity":"710"},{"price_dollars":"0.048","quantity":"550"},{"price_dollars":"0.046","quantity":"550"},{"price_dollars":"0.044","quantity":"2595"},{"price_dollars":"0.042","quantity":"100"},{"price_dollars":"0.041","quantity":"100"},{"price_dollars":"0.04","quantity":"1027.86"},{"price_dollars":"0.038","quantity":"100"},{"price_dollars":"0.036","quantity":"100"},{"price_dollars":"0.034","quantity":"100"},{"price_dollars":"0.032","quantity":"100"},{"price_dollars":"0.031","quantity":"100"},{"price_dollars":"0.03","quantity":"192.96"},{"price_dollars":"0.028","quantity":"100"},{"price_dollars":"0.026","quantity":"100"},{"price_dollars":"0.024","quantity":"100"},{"price_dollars":"0.022","quantity":"100"},{"price_dollars":"0.02","quantity":"951"},{"price_dollars":"0.018","quantity":"100"},{"price_dollars":"0.016","quantity":"100"},{"price_dollars":"0.015","quantity":"600"},{"price_dollars":"0.014","quantity":"100"},{"price_dollars":"0.013","quantity":"2775"},{"price_dollars":"0.012","quantity":"3050"},{"price_dollars":"0.011","quantity":"5042"},{"price_dollars":"0.01","quantity":"10099.96"},{"price_dollars":"0.005","quantity":"40"},{"price_dollars":"0.003","quantity":"400"},{"price_dollars":"0.002","quantity":"1600"},{"price_dollars":"0.001","quantity":"58826"}] |
2026-06-28T21:15:33.037210000Z | KXMLBGAME-26JUN281410CHCMIL-MIL | [{"price_dollars":"0.55","quantity":"13318.24"},{"price_dollars":"0.54","quantity":"67417.94"},{"price_dollars":"0.53","quantity":"16030.62"},{"price_dollars":"0.52","quantity":"5685.55"},{"price_dollars":"0.5","quantity":"400"},{"price_dollars":"0.48","quantity":"3200"},{"price_dollars":"0.46","quantity":"14"},{"price_dollars":"0.45","quantity":"17"},{"price_dollars":"0.44","quantity":"2000"},{"price_dollars":"0.41","quantity":"9780"},{"price_dollars":"0.4","quantity":"5000"},{"price_dollars":"0.35","quantity":"2"},{"price_dollars":"0.34","quantity":"419.22"},{"price_dollars":"0.32","quantity":"350"},{"price_dollars":"0.3","quantity":"5000"},{"price_dollars":"0.2","quantity":"5023"},{"price_dollars":"0.16","quantity":"1.25"},{"price_dollars":"0.13","quantity":"83"},{"price_dollars":"0.12","quantity":"58"},{"price_dollars":"0.11","quantity":"400"},{"price_dollars":"0.07","quantity":"6"},{"price_dollars":"0.06","quantity":"437"},{"price_dollars":"0.05","quantity":"1867"},{"price_dollars":"0.04","quantity":"328"},{"price_dollars":"0.03","quantity":"57"},{"price_dollars":"0.02","quantity":"1054.1"},{"price_dollars":"0.01","quantity":"3640"}] | [{"price_dollars":"0.44","quantity":"44780.21"},{"price_dollars":"0.43","quantity":"17870.1"},{"price_dollars":"0.42","quantity":"16536.87"},{"price_dollars":"0.41","quantity":"7205.49"},{"price_dollars":"0.4","quantity":"2000"},{"price_dollars":"0.38","quantity":"206.27"},{"price_dollars":"0.36","quantity":"2004"},{"price_dollars":"0.31","quantity":"9800.62"},{"price_dollars":"0.3","quantity":"5222.56"},{"price_dollars":"0.28","quantity":"209.16"},{"price_dollars":"0.26","quantity":"107.45"},{"price_dollars":"0.25","quantity":"357.63"},{"price_dollars":"0.23","quantity":"38.69"},{"price_dollars":"0.22","quantity":"7.09"},{"price_dollars":"0.21","quantity":"574"},{"price_dollars":"0.2","quantity":"5000"},{"price_dollars":"0.19","quantity":"31.75"},{"price_dollars":"0.18","quantity":"41.25"},{"price_dollars":"0.16","quantity":"6.85"},{"price_dollars":"0.15","quantity":"25.18"},{"price_dollars":"0.14","quantity":"564"},{"price_dollars":"0.13","quantity":"2864.79"},{"price_dollars":"0.12","quantity":"362.36"},{"price_dollars":"0.11","quantity":"600.01"},{"price_dollars":"0.1","quantity":"5366.86"},{"price_dollars":"0.09","quantity":"13.92"},{"price_dollars":"0.08","quantity":"37.69"},{"price_dollars":"0.07","quantity":"79.07"},{"price_dollars":"0.06","quantity":"530.19"},{"price_dollars":"0.05","quantity":"3532.66"},{"price_dollars":"0.04","quantity":"471.23"},{"price_dollars":"0.03","quantity":"74.32"},{"price_dollars":"0.02","quantity":"11398.94"},{"price_dollars":"0.01","quantity":"11700.72"}] |
2026-06-28T21:15:33.007129000Z | KXBTCD-26JUN2818-T59599.99 | [{"price_dollars":"0.48","quantity":"1.01"},{"price_dollars":"0.47","quantity":"201.09"},{"price_dollars":"0.46","quantity":"1094.11"},{"price_dollars":"0.45","quantity":"296"},{"price_dollars":"0.44","quantity":"2193"},{"price_dollars":"0.43","quantity":"1200"},{"price_dollars":"0.42","quantity":"950"},{"price_dollars":"0.41","quantity":"2122"},{"price_dollars":"0.4","quantity":"210"},{"price_dollars":"0.39","quantity":"200"},{"price_dollars":"0.38","quantity":"200"},{"price_dollars":"0.37","quantity":"200"},{"price_dollars":"0.36","quantity":"200"},{"price_dollars":"0.35","quantity":"521"},{"price_dollars":"0.34","quantity":"280"},{"price_dollars":"0.33","quantity":"200"},{"price_dollars":"0.32","quantity":"275"},{"price_dollars":"0.31","quantity":"201"},{"price_dollars":"0.3","quantity":"200"},{"price_dollars":"0.29","quantity":"200"},{"price_dollars":"0.28","quantity":"201"},{"price_dollars":"0.27","quantity":"201"},{"price_dollars":"0.26","quantity":"1000"},{"price_dollars":"0.25","quantity":"954.08"},{"price_dollars":"0.24","quantity":"251"},{"price_dollars":"0.23","quantity":"200"},{"price_dollars":"0.22","quantity":"234.49"},{"price_dollars":"0.21","quantity":"234.06"},{"price_dollars":"0.2","quantity":"201"},{"price_dollars":"0.19","quantity":"200"},{"price_dollars":"0.18","quantity":"200"},{"price_dollars":"0.17","quantity":"240.4"},{"price_dollars":"0.16","quantity":"200"},{"price_dollars":"0.15","quantity":"200"},{"price_dollars":"0.14","quantity":"205.63"},{"price_dollars":"0.13","quantity":"200"},{"price_dollars":"0.12","quantity":"200"},{"price_dollars":"0.11","quantity":"200"},{"price_dollars":"0.1","quantity":"200"},{"price_dollars":"0.09","quantity":"1001.07"},{"price_dollars":"0.08","quantity":"40.61"},{"price_dollars":"0.07","quantity":"800"},{"price_dollars":"0.06","quantity":"12.49"},{"price_dollars":"0.05","quantity":"835"},{"price_dollars":"0.04","quantity":"50.25"},{"price_dollars":"0.03","quantity":"36458.58"},{"price_dollars":"0.02","quantity":"120.13"},{"price_dollars":"0.01","quantity":"183156"}] | [{"price_dollars":"0.51","quantity":"2119.64"},{"price_dollars":"0.5","quantity":"1054.84"},{"price_dollars":"0.49","quantity":"1020.08"},{"price_dollars":"0.48","quantity":"310.02"},{"price_dollars":"0.47","quantity":"500.14"},{"price_dollars":"0.46","quantity":"2525.1"},{"price_dollars":"0.45","quantity":"200.02"},{"price_dollars":"0.44","quantity":"200"},{"price_dollars":"0.43","quantity":"244.72"},{"price_dollars":"0.42","quantity":"200"},{"price_dollars":"0.41","quantity":"200"},{"price_dollars":"0.4","quantity":"200"},{"price_dollars":"0.39","quantity":"200"},{"price_dollars":"0.38","quantity":"200"},{"price_dollars":"0.37","quantity":"205"},{"price_dollars":"0.36","quantity":"200"},{"price_dollars":"0.35","quantity":"205"},{"price_dollars":"0.34","quantity":"200"},{"price_dollars":"0.33","quantity":"200"},{"price_dollars":"0.32","quantity":"200"},{"price_dollars":"0.31","quantity":"200"},{"price_dollars":"0.3","quantity":"392.57"},{"price_dollars":"0.29","quantity":"888"},{"price_dollars":"0.28","quantity":"446"},{"price_dollars":"0.27","quantity":"250"},{"price_dollars":"0.26","quantity":"200"},{"price_dollars":"0.25","quantity":"993.35"},{"price_dollars":"0.24","quantity":"200"},{"price_dollars":"0.23","quantity":"200"},{"price_dollars":"0.22","quantity":"218.26"},{"price_dollars":"0.21","quantity":"200"},{"price_dollars":"0.2","quantity":"200.44"},{"price_dollars":"0.19","quantity":"200"},{"price_dollars":"0.18","quantity":"572.4"},{"price_dollars":"0.17","quantity":"200"},{"price_dollars":"0.16","quantity":"200"},{"price_dollars":"0.15","quantity":"210.47"},{"price_dollars":"0.14","quantity":"1044.65"},{"price_dollars":"0.13","quantity":"201.64"},{"price_dollars":"0.12","quantity":"858"},{"price_dollars":"0.11","quantity":"19.32"},{"price_dollars":"0.1","quantity":"843.28"},{"price_dollars":"0.09","quantity":"12.55"},{"price_dollars":"0.07","quantity":"15723.57"},{"price_dollars":"0.02","quantity":"54803"},{"price_dollars":"0.01","quantity":"620.14"}] |
