Data
Kalshi & Polymarket feeds available for purchase
Real-time access to historical and future market data over BigQuery, delivered as the feeds below.
$10,000 / year for full access to all feeds.
Contact us for purchase.
orderbooks_full
1.9B rows · 4.2 TB · since January 17th, 2025
Full-depth orderbook snapshots for Kalshi markets. Completeness varies by timeframe:
- From 2026-01-08 to 2026-05-22, orderbooks were sampled on each trade.
- From 2026-05-22 onwards, orderbooks are sampled on each trade and every second; consecutive duplicate orderbooks are not stored.
Sample
| recorded_atTIMESTAMPWhen the orderbook was recorded | market_tickerSTRINGTicker symbol for the market | yes_bidsARRAY<STRUCT<price_dollars NUMERIC, quantity NUMERIC>>Authoritative exact YES-side orderbook | no_bidsARRAY<STRUCT<price_dollars NUMERIC, quantity NUMERIC>>Authoritative exact NO-side orderbook |
|---|---|---|---|
2026-08-25T00:42:13.071164000Z | KXWNBAGAME-26AUG24GSMIN-MIN | [{"price_dollars":"0.63","quantity":"2199"},{"price_dollars":"0.62","quantity":"2795.55"},{"price_dollars":"0.61","quantity":"1322.95"},{"price_dollars":"0.6","quantity":"31"},{"price_dollars":"0.59","quantity":"2271.66"},{"price_dollars":"0.58","quantity":"52.22"},{"price_dollars":"0.57","quantity":"3100"},{"price_dollars":"0.56","quantity":"3429"},{"price_dollars":"0.55","quantity":"7625"},{"price_dollars":"0.54","quantity":"1744"},{"price_dollars":"0.53","quantity":"165"},{"price_dollars":"0.52","quantity":"18000"},{"price_dollars":"0.51","quantity":"81"},{"price_dollars":"0.5","quantity":"166"},{"price_dollars":"0.49","quantity":"32102"},{"price_dollars":"0.48","quantity":"6152"},{"price_dollars":"0.46","quantity":"250"},{"price_dollars":"0.45","quantity":"196"},{"price_dollars":"0.41","quantity":"548"},{"price_dollars":"0.4","quantity":"4000"},{"price_dollars":"0.33","quantity":"1000"},{"price_dollars":"0.32","quantity":"4000"},{"price_dollars":"0.31","quantity":"1577"},{"price_dollars":"0.3","quantity":"1778.94"},{"price_dollars":"0.29","quantity":"1.48"},{"price_dollars":"0.26","quantity":"1"},{"price_dollars":"0.25","quantity":"77.61"},{"price_dollars":"0.23","quantity":"599"},{"price_dollars":"0.22","quantity":"5555"},{"price_dollars":"0.21","quantity":"201"},{"price_dollars":"0.2","quantity":"1"},{"price_dollars":"0.19","quantity":"2"},{"price_dollars":"0.18","quantity":"1"},{"price_dollars":"0.17","quantity":"1"},{"price_dollars":"0.16","quantity":"841"},{"price_dollars":"0.15","quantity":"226"},{"price_dollars":"0.14","quantity":"1"},{"price_dollars":"0.13","quantity":"308"},{"price_dollars":"0.12","quantity":"219.93"},{"price_dollars":"0.11","quantity":"305"},{"price_dollars":"0.1","quantity":"2"},{"price_dollars":"0.09","quantity":"2"},{"price_dollars":"0.08","quantity":"5"},{"price_dollars":"0.07","quantity":"763"},{"price_dollars":"0.06","quantity":"23398"},{"price_dollars":"0.05","quantity":"28901"},{"price_dollars":"0.04","quantity":"35086"},{"price_dollars":"0.03","quantity":"47111"},{"price_dollars":"0.02","quantity":"70470"},{"price_dollars":"0.01","quantity":"1144909"}] | [{"price_dollars":"0.36","quantity":"765.62"},{"price_dollars":"0.35","quantity":"4195.52"},{"price_dollars":"0.34","quantity":"1935"},{"price_dollars":"0.33","quantity":"33"},{"price_dollars":"0.32","quantity":"566.91"},{"price_dollars":"0.31","quantity":"1134"},{"price_dollars":"0.3","quantity":"4054.03"},{"price_dollars":"0.29","quantity":"4523"},{"price_dollars":"0.28","quantity":"3622"},{"price_dollars":"0.27","quantity":"11449.36"},{"price_dollars":"0.26","quantity":"4766"},{"price_dollars":"0.25","quantity":"52.56"},{"price_dollars":"0.24","quantity":"18002"},{"price_dollars":"0.23","quantity":"2483.56"},{"price_dollars":"0.22","quantity":"196"},{"price_dollars":"0.21","quantity":"32196"},{"price_dollars":"0.2","quantity":"5497"},{"price_dollars":"0.19","quantity":"492"},{"price_dollars":"0.18","quantity":"5779.84"},{"price_dollars":"0.17","quantity":"1376.01"},{"price_dollars":"0.16","quantity":"1347.38"},{"price_dollars":"0.15","quantity":"4575.53"},{"price_dollars":"0.14","quantity":"1669.44"},{"price_dollars":"0.13","quantity":"9665.88"},{"price_dollars":"0.12","quantity":"17525.89"},{"price_dollars":"0.11","quantity":"6470.73"},{"price_dollars":"0.1","quantity":"5387.77"},{"price_dollars":"0.09","quantity":"7883.07"},{"price_dollars":"0.08","quantity":"4012.47"},{"price_dollars":"0.07","quantity":"56.99"},{"price_dollars":"0.06","quantity":"1426.18"},{"price_dollars":"0.05","quantity":"2099.25"},{"price_dollars":"0.04","quantity":"9073"},{"price_dollars":"0.03","quantity":"4919.97"},{"price_dollars":"0.02","quantity":"77702"},{"price_dollars":"0.01","quantity":"957286.04"}] |
2026-08-25T00:42:13.063662000Z | KXBTCD-26AUG2421-T78799.99 | [{"price_dollars":"0.8","quantity":"2087.42"},{"price_dollars":"0.79","quantity":"3114"},{"price_dollars":"0.78","quantity":"1172"},{"price_dollars":"0.77","quantity":"650"},{"price_dollars":"0.76","quantity":"668.53"},{"price_dollars":"0.75","quantity":"651.2"},{"price_dollars":"0.74","quantity":"658.47"},{"price_dollars":"0.73","quantity":"1550"},{"price_dollars":"0.72","quantity":"688"},{"price_dollars":"0.71","quantity":"650"},{"price_dollars":"0.7","quantity":"650"},{"price_dollars":"0.69","quantity":"650"},{"price_dollars":"0.68","quantity":"650"},{"price_dollars":"0.67","quantity":"650"},{"price_dollars":"0.66","quantity":"660"},{"price_dollars":"0.65","quantity":"650"},{"price_dollars":"0.64","quantity":"650"},{"price_dollars":"0.63","quantity":"650"},{"price_dollars":"0.62","quantity":"650"},{"price_dollars":"0.61","quantity":"650"},{"price_dollars":"0.6","quantity":"650"},{"price_dollars":"0.59","quantity":"650"},{"price_dollars":"0.58","quantity":"650"},{"price_dollars":"0.57","quantity":"650"},{"price_dollars":"0.56","quantity":"650"},{"price_dollars":"0.55","quantity":"650"},{"price_dollars":"0.54","quantity":"650"},{"price_dollars":"0.53","quantity":"660"},{"price_dollars":"0.52","quantity":"660"},{"price_dollars":"0.51","quantity":"690"},{"price_dollars":"0.5","quantity":"660"},{"price_dollars":"0.49","quantity":"660"},{"price_dollars":"0.48","quantity":"660"},{"price_dollars":"0.47","quantity":"660"},{"price_dollars":"0.46","quantity":"661"},{"price_dollars":"0.45","quantity":"660"},{"price_dollars":"0.44","quantity":"660"},{"price_dollars":"0.43","quantity":"660"},{"price_dollars":"0.42","quantity":"660"},{"price_dollars":"0.41","quantity":"660"},{"price_dollars":"0.4","quantity":"660"},{"price_dollars":"0.39","quantity":"10"},{"price_dollars":"0.36","quantity":"17"},{"price_dollars":"0.35","quantity":"126.91"},{"price_dollars":"0.33","quantity":"22"},{"price_dollars":"0.32","quantity":"20"},{"price_dollars":"0.31","quantity":"23"},{"price_dollars":"0.3","quantity":"22"},{"price_dollars":"0.29","quantity":"10"},{"price_dollars":"0.27","quantity":"2"},{"price_dollars":"0.26","quantity":"519.95"},{"price_dollars":"0.25","quantity":"1087.57"},{"price_dollars":"0.24","quantity":"10"},{"price_dollars":"0.23","quantity":"996.23"},{"price_dollars":"0.21","quantity":"839"},{"price_dollars":"0.2","quantity":"1"},{"price_dollars":"0.19","quantity":"13.29"},{"price_dollars":"0.18","quantity":"1"},{"price_dollars":"0.16","quantity":"1"},{"price_dollars":"0.12","quantity":"9787"},{"price_dollars":"0.11","quantity":"101"},{"price_dollars":"0.1","quantity":"425"},{"price_dollars":"0.05","quantity":"31426.34"},{"price_dollars":"0.04","quantity":"29.57"},{"price_dollars":"0.02","quantity":"2103.65"},{"price_dollars":"0.01","quantity":"206057.65"}] | [{"price_dollars":"0.19","quantity":"50"},{"price_dollars":"0.18","quantity":"700"},{"price_dollars":"0.17","quantity":"901"},{"price_dollars":"0.16","quantity":"1235"},{"price_dollars":"0.15","quantity":"1300"},{"price_dollars":"0.14","quantity":"1705"},{"price_dollars":"0.13","quantity":"818"},{"price_dollars":"0.12","quantity":"691.44"},{"price_dollars":"0.11","quantity":"1662"},{"price_dollars":"0.1","quantity":"1294.55"},{"price_dollars":"0.09","quantity":"741.99"},{"price_dollars":"0.08","quantity":"681.47"},{"price_dollars":"0.07","quantity":"1010.4"},{"price_dollars":"0.06","quantity":"692.79"},{"price_dollars":"0.05","quantity":"675"},{"price_dollars":"0.04","quantity":"669.65"},{"price_dollars":"0.03","quantity":"663.15"},{"price_dollars":"0.02","quantity":"2712.42"},{"price_dollars":"0.01","quantity":"5602.12"}] |
2026-08-25T00:42:13.051711000Z | KXWNBAGAME-26AUG24GSMIN-MIN | [{"price_dollars":"0.63","quantity":"2199"},{"price_dollars":"0.62","quantity":"2795.55"},{"price_dollars":"0.61","quantity":"1322.95"},{"price_dollars":"0.6","quantity":"31"},{"price_dollars":"0.59","quantity":"2271.66"},{"price_dollars":"0.58","quantity":"52.22"},{"price_dollars":"0.57","quantity":"3100"},{"price_dollars":"0.56","quantity":"3429"},{"price_dollars":"0.55","quantity":"7625"},{"price_dollars":"0.54","quantity":"1744"},{"price_dollars":"0.53","quantity":"165"},{"price_dollars":"0.52","quantity":"18000"},{"price_dollars":"0.51","quantity":"81"},{"price_dollars":"0.5","quantity":"166"},{"price_dollars":"0.49","quantity":"32102"},{"price_dollars":"0.48","quantity":"6152"},{"price_dollars":"0.46","quantity":"250"},{"price_dollars":"0.45","quantity":"196"},{"price_dollars":"0.41","quantity":"548"},{"price_dollars":"0.4","quantity":"4000"},{"price_dollars":"0.33","quantity":"1000"},{"price_dollars":"0.32","quantity":"4000"},{"price_dollars":"0.31","quantity":"1228"},{"price_dollars":"0.3","quantity":"1778.94"},{"price_dollars":"0.29","quantity":"1.48"},{"price_dollars":"0.27","quantity":"388"},{"price_dollars":"0.26","quantity":"1"},{"price_dollars":"0.25","quantity":"77.61"},{"price_dollars":"0.23","quantity":"599"},{"price_dollars":"0.22","quantity":"5555"},{"price_dollars":"0.21","quantity":"201"},{"price_dollars":"0.2","quantity":"1"},{"price_dollars":"0.19","quantity":"2"},{"price_dollars":"0.18","quantity":"1"},{"price_dollars":"0.17","quantity":"1"},{"price_dollars":"0.16","quantity":"841"},{"price_dollars":"0.15","quantity":"226"},{"price_dollars":"0.14","quantity":"1"},{"price_dollars":"0.13","quantity":"308"},{"price_dollars":"0.12","quantity":"219.93"},{"price_dollars":"0.11","quantity":"305"},{"price_dollars":"0.1","quantity":"2"},{"price_dollars":"0.09","quantity":"2"},{"price_dollars":"0.08","quantity":"5"},{"price_dollars":"0.07","quantity":"763"},{"price_dollars":"0.06","quantity":"23398"},{"price_dollars":"0.05","quantity":"28901"},{"price_dollars":"0.04","quantity":"35086"},{"price_dollars":"0.03","quantity":"47111"},{"price_dollars":"0.02","quantity":"70470"},{"price_dollars":"0.01","quantity":"1144909"}] | [{"price_dollars":"0.36","quantity":"765.62"},{"price_dollars":"0.35","quantity":"4195.52"},{"price_dollars":"0.34","quantity":"1935"},{"price_dollars":"0.33","quantity":"33"},{"price_dollars":"0.32","quantity":"566.91"},{"price_dollars":"0.31","quantity":"1134"},{"price_dollars":"0.3","quantity":"4054.03"},{"price_dollars":"0.29","quantity":"4523"},{"price_dollars":"0.28","quantity":"3622"},{"price_dollars":"0.27","quantity":"11449.36"},{"price_dollars":"0.26","quantity":"4766"},{"price_dollars":"0.25","quantity":"52.56"},{"price_dollars":"0.24","quantity":"18002"},{"price_dollars":"0.23","quantity":"2483.56"},{"price_dollars":"0.22","quantity":"196"},{"price_dollars":"0.21","quantity":"32196"},{"price_dollars":"0.2","quantity":"5497"},{"price_dollars":"0.19","quantity":"492"},{"price_dollars":"0.18","quantity":"5779.84"},{"price_dollars":"0.17","quantity":"1376.01"},{"price_dollars":"0.16","quantity":"1347.38"},{"price_dollars":"0.15","quantity":"4575.53"},{"price_dollars":"0.14","quantity":"1669.44"},{"price_dollars":"0.13","quantity":"9665.88"},{"price_dollars":"0.12","quantity":"17525.89"},{"price_dollars":"0.11","quantity":"6470.73"},{"price_dollars":"0.1","quantity":"5387.77"},{"price_dollars":"0.09","quantity":"7883.07"},{"price_dollars":"0.08","quantity":"4012.47"},{"price_dollars":"0.07","quantity":"56.99"},{"price_dollars":"0.06","quantity":"1426.18"},{"price_dollars":"0.05","quantity":"2099.25"},{"price_dollars":"0.04","quantity":"9073"},{"price_dollars":"0.03","quantity":"4919.97"},{"price_dollars":"0.02","quantity":"77702"},{"price_dollars":"0.01","quantity":"957286.04"}] |
2026-08-25T00:42:13.021018000Z | KXBTCD-26AUG2421-T78999.99 | [{"price_dollars":"0.37","quantity":"2745.36"},{"price_dollars":"0.36","quantity":"700"},{"price_dollars":"0.35","quantity":"1776"},{"price_dollars":"0.34","quantity":"718"},{"price_dollars":"0.33","quantity":"655"},{"price_dollars":"0.32","quantity":"690.01"},{"price_dollars":"0.31","quantity":"1247"},{"price_dollars":"0.3","quantity":"662"},{"price_dollars":"0.29","quantity":"585.6"},{"price_dollars":"0.28","quantity":"650"},{"price_dollars":"0.27","quantity":"609.67"},{"price_dollars":"0.26","quantity":"645.21"},{"price_dollars":"0.25","quantity":"950"},{"price_dollars":"0.24","quantity":"650"},{"price_dollars":"0.23","quantity":"650"},{"price_dollars":"0.22","quantity":"651"},{"price_dollars":"0.21","quantity":"650"},{"price_dollars":"0.2","quantity":"579.28"},{"price_dollars":"0.19","quantity":"650"},{"price_dollars":"0.18","quantity":"650"},{"price_dollars":"0.17","quantity":"650"},{"price_dollars":"0.16","quantity":"650"},{"price_dollars":"0.15","quantity":"1350"},{"price_dollars":"0.14","quantity":"750"},{"price_dollars":"0.13","quantity":"650"},{"price_dollars":"0.12","quantity":"650"},{"price_dollars":"0.11","quantity":"650"},{"price_dollars":"0.1","quantity":"900"},{"price_dollars":"0.09","quantity":"751.16"},{"price_dollars":"0.08","quantity":"1474"},{"price_dollars":"0.07","quantity":"650"},{"price_dollars":"0.06","quantity":"1498.03"},{"price_dollars":"0.04","quantity":"804.34"},{"price_dollars":"0.03","quantity":"39151"},{"price_dollars":"0.02","quantity":"2020"},{"price_dollars":"0.01","quantity":"165349.72"}] | [{"price_dollars":"0.62","quantity":"30"},{"price_dollars":"0.61","quantity":"664.87"},{"price_dollars":"0.6","quantity":"705"},{"price_dollars":"0.59","quantity":"1630"},{"price_dollars":"0.58","quantity":"2102"},{"price_dollars":"0.57","quantity":"1977"},{"price_dollars":"0.56","quantity":"696"},{"price_dollars":"0.55","quantity":"651"},{"price_dollars":"0.54","quantity":"650"},{"price_dollars":"0.53","quantity":"650"},{"price_dollars":"0.52","quantity":"650"},{"price_dollars":"0.51","quantity":"1753.33"},{"price_dollars":"0.5","quantity":"1390"},{"price_dollars":"0.49","quantity":"660"},{"price_dollars":"0.48","quantity":"975"},{"price_dollars":"0.47","quantity":"660"},{"price_dollars":"0.46","quantity":"676"},{"price_dollars":"0.45","quantity":"684.09"},{"price_dollars":"0.44","quantity":"675"},{"price_dollars":"0.43","quantity":"665"},{"price_dollars":"0.42","quantity":"994"},{"price_dollars":"0.41","quantity":"661"},{"price_dollars":"0.4","quantity":"912.39"},{"price_dollars":"0.39","quantity":"875"},{"price_dollars":"0.38","quantity":"667"},{"price_dollars":"0.37","quantity":"787"},{"price_dollars":"0.36","quantity":"660"},{"price_dollars":"0.35","quantity":"870"},{"price_dollars":"0.34","quantity":"705.12"},{"price_dollars":"0.33","quantity":"875"},{"price_dollars":"0.32","quantity":"660"},{"price_dollars":"0.31","quantity":"683.56"},{"price_dollars":"0.3","quantity":"650"},{"price_dollars":"0.29","quantity":"691.25"},{"price_dollars":"0.28","quantity":"1140"},{"price_dollars":"0.27","quantity":"132.11"},{"price_dollars":"0.25","quantity":"268.86"},{"price_dollars":"0.24","quantity":"66.46"},{"price_dollars":"0.23","quantity":"57.36"},{"price_dollars":"0.22","quantity":"10"},{"price_dollars":"0.21","quantity":"20"},{"price_dollars":"0.2","quantity":"1589.83"},{"price_dollars":"0.19","quantity":"14.05"},{"price_dollars":"0.18","quantity":"22.36"},{"price_dollars":"0.17","quantity":"380.04"},{"price_dollars":"0.15","quantity":"1655"},{"price_dollars":"0.14","quantity":"798"},{"price_dollars":"0.13","quantity":"753"},{"price_dollars":"0.12","quantity":"776"},{"price_dollars":"0.11","quantity":"100"},{"price_dollars":"0.1","quantity":"832"},{"price_dollars":"0.08","quantity":"20.36"},{"price_dollars":"0.05","quantity":"15"},{"price_dollars":"0.04","quantity":"29363"},{"price_dollars":"0.03","quantity":"310.3"},{"price_dollars":"0.02","quantity":"2008"},{"price_dollars":"0.01","quantity":"162791.32"}] |
2026-08-25T00:42:13.009414000Z | KXWTI15M-26AUG242045-45 | [{"price_dollars":"0.016","quantity":"346"},{"price_dollars":"0.015","quantity":"65"},{"price_dollars":"0.014","quantity":"79"},{"price_dollars":"0.013","quantity":"136"},{"price_dollars":"0.012","quantity":"116"},{"price_dollars":"0.011","quantity":"2169"},{"price_dollars":"0.01","quantity":"310.36"},{"price_dollars":"0.007","quantity":"7.6"},{"price_dollars":"0.002","quantity":"1080"},{"price_dollars":"0.001","quantity":"7008.14"}] | [{"price_dollars":"0.974","quantity":"110"},{"price_dollars":"0.973","quantity":"3"},{"price_dollars":"0.972","quantity":"35"},{"price_dollars":"0.97","quantity":"2233.48"},{"price_dollars":"0.969","quantity":"2100"},{"price_dollars":"0.96","quantity":"0.1"},{"price_dollars":"0.95","quantity":"0.1"},{"price_dollars":"0.945","quantity":"144.33"},{"price_dollars":"0.926","quantity":"100"},{"price_dollars":"0.91","quantity":"6"},{"price_dollars":"0.901","quantity":"100"},{"price_dollars":"0.88","quantity":"102"},{"price_dollars":"0.86","quantity":"100"},{"price_dollars":"0.85","quantity":"223.85"},{"price_dollars":"0.84","quantity":"478.36"},{"price_dollars":"0.83","quantity":"100"},{"price_dollars":"0.82","quantity":"22.8"},{"price_dollars":"0.81","quantity":"100"},{"price_dollars":"0.79","quantity":"100"},{"price_dollars":"0.76","quantity":"100"},{"price_dollars":"0.74","quantity":"100"},{"price_dollars":"0.7","quantity":"100"},{"price_dollars":"0.67","quantity":"100"},{"price_dollars":"0.64","quantity":"100"},{"price_dollars":"0.62","quantity":"123.8"},{"price_dollars":"0.61","quantity":"24"},{"price_dollars":"0.59","quantity":"100"},{"price_dollars":"0.58","quantity":"17"},{"price_dollars":"0.57","quantity":"10.1"},{"price_dollars":"0.56","quantity":"100"},{"price_dollars":"0.55","quantity":"150"},{"price_dollars":"0.52","quantity":"10"},{"price_dollars":"0.51","quantity":"43.14"},{"price_dollars":"0.46","quantity":"78"},{"price_dollars":"0.4","quantity":"50.17"},{"price_dollars":"0.37","quantity":"1271.38"},{"price_dollars":"0.32","quantity":"50"},{"price_dollars":"0.3","quantity":"690.02"},{"price_dollars":"0.27","quantity":"0.73"},{"price_dollars":"0.25","quantity":"0.25"},{"price_dollars":"0.21","quantity":"77.48"},{"price_dollars":"0.19","quantity":"333.1"},{"price_dollars":"0.17","quantity":"187.44"},{"price_dollars":"0.16","quantity":"578.5"},{"price_dollars":"0.1","quantity":"10"},{"price_dollars":"0.06","quantity":"600"},{"price_dollars":"0.05","quantity":"356"},{"price_dollars":"0.04","quantity":"1318.64"},{"price_dollars":"0.031","quantity":"32"},{"price_dollars":"0.03","quantity":"453"},{"price_dollars":"0.021","quantity":"40"},{"price_dollars":"0.02","quantity":"1340"},{"price_dollars":"0.013","quantity":"41"},{"price_dollars":"0.012","quantity":"109"},{"price_dollars":"0.011","quantity":"60"},{"price_dollars":"0.01","quantity":"720.63"},{"price_dollars":"0.002","quantity":"1080"},{"price_dollars":"0.001","quantity":"7055"}] |
orderbooks_l1
4.5B rows · 1021 GB · since May 9th, 2026
Top-of-book (L1) ticker snapshots for Kalshi markets, recorded at 1 Hz (one snapshot per market per second).
Sample
| exchange_tsTIMESTAMP | market_tickerSTRING | market_idSTRING | price_dollarsNUMERIC | yes_bid_dollarsNUMERIC | yes_ask_dollarsNUMERIC | yes_bid_sizeNUMERIC | yes_ask_sizeNUMERIC | last_trade_sizeNUMERIC | volumeNUMERIC | open_interestNUMERIC | dollar_volumeINT64 | dollar_open_interestINT64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-08-25T00:42:12.000Z | KXMVECROSSCATEGORY-SHARD1-S2026D3D1AF25C39-E3845F8E76B | ffe184c5-1efd-4fa3-ba6a-e9dcadb7a2f5 | 0.017 | 0 | 0.018 | 0 | 725 | 714.28 | 1428.56 | 1428.56 | 714 | 714 |
2026-08-25T00:42:12.000Z | KXMVECROSSCATEGORY-SHARD1-S20261B97BA0FE81-5B8359ADB47 | b30f1a18-af26-4d7d-a6b5-575564a8fba7 | 0.252 | 0 | 0.262 | 0 | 500 | 0.37 | 13560.82 | 13560.82 | 6780 | 6780 |
2026-08-25T00:42:12.000Z | KXMVECROSSCATEGORY-SHARD1-S20269E387B6E602-8C6A1394B68 | 72ffb140-556b-48fd-be22-ab559342f555 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-08-25T00:42:12.000Z | KXMVECROSSCATEGORY-SHARD1-S20267DBC51E03DD-85DC701C8C0 | 17e0ad1c-bdc5-4110-aa88-7d7dbb46be2f | 0.705 | 0 | 1 | 0 | 0 | 37.3 | 1611.92 | 1611.92 | 805 | 805 |
2026-08-25T00:42:12.000Z | KXMVECROSSCATEGORY-SHARD1-S2026961E1EC69F4-6E97DB52321 | 654e701f-0425-4800-8031-1d7efa4211c1 | 0.177 | 0 | 0.376 | 0 | 93 | 58.76 | 1748.32 | 1748.32 | 874 | 874 |
trades
1.2B rows · 165 GB · since January 1st, 2025
A complete listing of all trades across the Kalshi exchange from 2025-01-01 onwards.
- Sub-penny and fractional contracts are supported out-of-the-box.
Sample
| trade_idSTRINGUnique identifier for the trade | tickerSTRINGMarket ticker symbol | taker_sideSTRINGDeprecated Kalshi taker direction field (yes/no); prefer taker_outcome_side | taker_outcome_sideSTRINGCanonical outcome direction of the taker (yes/no) | taker_book_sideSTRINGCanonical book direction of the taker (bid/ask), derived from taker_outcome_side | is_block_tradeBOOLTrue for off-book negotiated block trades; NULL before collection began | created_timeDATETIMEWhen the trade occurred, in UTC (microsecond precision) | yes_price_dollarsNUMERICAuthoritative YES trade price in dollars | no_price_dollarsNUMERICAuthoritative NO trade price in dollars | countNUMERICAuthoritative fixed-point contract count |
|---|---|---|---|---|---|---|---|---|---|
0720ef24-2ca1-95fd-8087-9c68ecb97b16 | KXBRASILEIROTOTAL-26AUG24BOTCAP-3 | no | no | ask | false | 2026-08-25T00:42:09.899825 | 0.99 | 0.01 | 51.08 |
0720ef26-3cb9-b705-c47f-e684d44c7ca7 | KXWTAMATCH-26AUG23PARMAR-MAR | yes | yes | bid | false | 2026-08-25T00:42:09.896896 | 0.33 | 0.67 | 52.1 |
0720ef25-d061-b310-6e3d-918f1fd91f59 | KXMLBSPREAD-26AUG241940TEXCWS-TEX2 | yes | yes | bid | false | 2026-08-25T00:42:09.894372 | 0.44 | 0.56 | 3.28 |
0720ef26-3891-a288-b984-470962d166a9 | KXGOLD15M-26AUG242045-45 | no | no | ask | false | 2026-08-25T00:42:09.815573 | 0.992 | 0.008 | 400 |
0720ef25-96e1-a095-beb1-73b7ce6079b4 | KXGOLD15M-26AUG242045-45 | no | no | ask | false | 2026-08-25T00:42:09.815573 | 0.991 | 0.009 | 162.09 |
market_settlements
284M rows · 165 GB · since January 6th, 2026
Settlement outcomes for Kalshi markets.
Sample
| tickerSTRING | event_tickerSTRING | market_typeSTRING | resultSTRING | statusSTRING | settlement_value_dollarsNUMERIC | settlement_tsTIMESTAMP | expiration_valueSTRING | close_timeTIMESTAMP | yes_sub_titleSTRING | no_sub_titleSTRING | rules_primarySTRING | rules_secondarySTRING | fractional_trading_enabledBOOL | price_level_structureSTRING | price_rangesJSON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KXMVECROSSCATEGORY-SHARD1-S2026C92927B5332-99BF4FBB612 | KXMVECROSSCATEGORY-SHARD1-S2026C92927B5332 | binary | no | finalized | 0 | 2026-08-25T00:40:16.994222000Z | 2026-08-25T00:40:16.000Z | yes Roman Safiullin,yes Bayern Munich,yes Dortmund,yes Leverkusen,yes Coventry,yes Liverpool,no Bournemouth wins by more than 1.5 goals,no Tottenham wins by more than 1.5 goals,no Chelsea wins by more than 1.5 goals,no Sunderland wins by more than 1.5 goals,yes Real Madrid,yes Astros de Jalisco,yes Milan,yes Juventus,yes Inter,yes Reg Time: Bodoe/Glimt,yes Reg Time: Sabah Masazir,yes Jeline Vandromme,yes Carson Branstine,yes Jeline Vandromme,yes Bianca Andreescu,yes Bianca Andreescu | yes Roman Safiullin,yes Bayern Munich,yes Dortmund,yes Leverkusen,yes Coventry,yes Liverpool,no Bournemouth wins by more than 1.5 goals,no Tottenham wins by more than 1.5 goals,no Chelsea wins by more than 1.5 goals,no Sunderland wins by more than 1.5 goals,yes Real Madrid,yes Astros de Jalisco,yes Milan,yes Juventus,yes Inter,yes Reg Time: Bodoe/Glimt,yes Reg Time: Sabah Masazir,yes Jeline Vandromme,yes Carson Branstine,yes Jeline Vandromme,yes Bianca Andreescu,yes Bianca Andreescu | Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the Governing League. All trademarks, logos, and brand names are the property of their respective owners. | false | deci_cent | [{"end":1.0,"start":0.0,"step":"0.001"}] | ||
