Data
Kalshi & Polymarket feeds available for purchase
Real-time access to historical and future market data over BigQuery, delivered as the feeds below.
$10,000 / year for full access to all feeds.
Contact us for purchase.
orderbooks_full
2.1B rows · 4.8 TB · since January 17th, 2025
Full-depth orderbook snapshots for Kalshi markets. Completeness varies by timeframe:
- From 2026-01-08 to 2026-05-22, orderbooks were sampled on each trade.
- From 2026-05-22 onwards, orderbooks are sampled on each trade and every second; consecutive duplicate orderbooks are not stored.
Sample
| recorded_atTIMESTAMPWhen the orderbook was recorded | market_tickerSTRINGTicker symbol for the market | yes_bidsARRAY<STRUCT<price_dollars NUMERIC, quantity NUMERIC>>Authoritative exact YES-side orderbook | no_bidsARRAY<STRUCT<price_dollars NUMERIC, quantity NUMERIC>>Authoritative exact NO-side orderbook |
|---|---|---|---|
2026-09-06T02:41:12.057427000Z | KXBTC15M-26SEP052245-45 | [{"price_dollars":"0.65","quantity":"3049.95"},{"price_dollars":"0.64","quantity":"1315.22"},{"price_dollars":"0.63","quantity":"1035.2"},{"price_dollars":"0.62","quantity":"1386.1"},{"price_dollars":"0.61","quantity":"1042.1"},{"price_dollars":"0.6","quantity":"1016"},{"price_dollars":"0.59","quantity":"1119"},{"price_dollars":"0.58","quantity":"1020"},{"price_dollars":"0.57","quantity":"459.09"},{"price_dollars":"0.56","quantity":"1035"},{"price_dollars":"0.55","quantity":"1330.12"},{"price_dollars":"0.54","quantity":"1201.97"},{"price_dollars":"0.53","quantity":"1030"},{"price_dollars":"0.52","quantity":"85.03"},{"price_dollars":"0.51","quantity":"1015"},{"price_dollars":"0.5","quantity":"1198.27"},{"price_dollars":"0.49","quantity":"986.82"},{"price_dollars":"0.48","quantity":"1237.03"},{"price_dollars":"0.47","quantity":"396.29"},{"price_dollars":"0.46","quantity":"1753.9"},{"price_dollars":"0.45","quantity":"3855.06"},{"price_dollars":"0.44","quantity":"1002"},{"price_dollars":"0.43","quantity":"1005.17"},{"price_dollars":"0.42","quantity":"1050"},{"price_dollars":"0.41","quantity":"1000"},{"price_dollars":"0.4","quantity":"1005.32"},{"price_dollars":"0.39","quantity":"832.38"},{"price_dollars":"0.38","quantity":"996.43"},{"price_dollars":"0.37","quantity":"1003"},{"price_dollars":"0.36","quantity":"1041.98"},{"price_dollars":"0.35","quantity":"1320.15"},{"price_dollars":"0.34","quantity":"1271"},{"price_dollars":"0.33","quantity":"1018.94"},{"price_dollars":"0.32","quantity":"4348.6"},{"price_dollars":"0.31","quantity":"1156.38"},{"price_dollars":"0.3","quantity":"2307.47"},{"price_dollars":"0.29","quantity":"1161.58"},{"price_dollars":"0.28","quantity":"1044.89"},{"price_dollars":"0.27","quantity":"1010"},{"price_dollars":"0.26","quantity":"1003"},{"price_dollars":"0.25","quantity":"4092.22"},{"price_dollars":"0.24","quantity":"1624.95"},{"price_dollars":"0.23","quantity":"4022.04"},{"price_dollars":"0.22","quantity":"1089.49"},{"price_dollars":"0.21","quantity":"1009.96"},{"price_dollars":"0.2","quantity":"3091.71"},{"price_dollars":"0.19","quantity":"1041.44"},{"price_dollars":"0.18","quantity":"2401.2"},{"price_dollars":"0.17","quantity":"1370.09"},{"price_dollars":"0.16","quantity":"2982.38"},{"price_dollars":"0.15","quantity":"1060.48"},{"price_dollars":"0.14","quantity":"1012.3"},{"price_dollars":"0.13","quantity":"1078"},{"price_dollars":"0.12","quantity":"2773.18"},{"price_dollars":"0.11","quantity":"3666.42"},{"price_dollars":"0.1","quantity":"3146.3"},{"price_dollars":"0.098","quantity":"1000"},{"price_dollars":"0.096","quantity":"1004"},{"price_dollars":"0.094","quantity":"1000"},{"price_dollars":"0.092","quantity":"1000"},{"price_dollars":"0.09","quantity":"1252.06"},{"price_dollars":"0.088","quantity":"1000"},{"price_dollars":"0.086","quantity":"1000"},{"price_dollars":"0.084","quantity":"1001"},{"price_dollars":"0.083","quantity":"13.91"},{"price_dollars":"0.082","quantity":"1000"},{"price_dollars":"0.081","quantity":"3161"},{"price_dollars":"0.08","quantity":"1251.62"},{"price_dollars":"0.078","quantity":"1000"},{"price_dollars":"0.076","quantity":"1000"},{"price_dollars":"0.074","quantity":"1001"},{"price_dollars":"0.072","quantity":"1000"},{"price_dollars":"0.071","quantity":"1"},{"price_dollars":"0.07","quantity":"1300.77"},{"price_dollars":"0.068","quantity":"1000"},{"price_dollars":"0.066","quantity":"1000"},{"price_dollars":"0.064","quantity":"1001"},{"price_dollars":"0.062","quantity":"1000"},{"price_dollars":"0.061","quantity":"1"},{"price_dollars":"0.06","quantity":"1210.29"},{"price_dollars":"0.058","quantity":"1000"},{"price_dollars":"0.056","quantity":"1000"},{"price_dollars":"0.054","quantity":"1141"},{"price_dollars":"0.052","quantity":"5947"},{"price_dollars":"0.051","quantity":"1"},{"price_dollars":"0.05","quantity":"1578.67"},{"price_dollars":"0.048","quantity":"1000"},{"price_dollars":"0.046","quantity":"1000"},{"price_dollars":"0.044","quantity":"1002"},{"price_dollars":"0.043","quantity":"23"},{"price_dollars":"0.042","quantity":"1037"},{"price_dollars":"0.041","quantity":"6245"},{"price_dollars":"0.04","quantity":"1529.47"},{"price_dollars":"0.038","quantity":"1000"},{"price_dollars":"0.036","quantity":"1000"},{"price_dollars":"0.034","quantity":"1004"},{"price_dollars":"0.033","quantity":"30"},{"price_dollars":"0.032","quantity":"1069"},{"price_dollars":"0.031","quantity":"10.68"},{"price_dollars":"0.03","quantity":"1991.7"},{"price_dollars":"0.028","quantity":"1000"},{"price_dollars":"0.026","quantity":"1000"},{"price_dollars":"0.025","quantity":"208"},{"price_dollars":"0.024","quantity":"1115"},{"price_dollars":"0.022","quantity":"3218"},{"price_dollars":"0.021","quantity":"12191"},{"price_dollars":"0.02","quantity":"1548.99"},{"price_dollars":"0.018","quantity":"1000"},{"price_dollars":"0.016","quantity":"2756"},{"price_dollars":"0.015","quantity":"47144"},{"price_dollars":"0.014","quantity":"2390"},{"price_dollars":"0.013","quantity":"1"},{"price_dollars":"0.012","quantity":"3978"},{"price_dollars":"0.011","quantity":"2883.36"},{"price_dollars":"0.01","quantity":"5198.08"},{"price_dollars":"0.008","quantity":"1000"},{"price_dollars":"0.007","quantity":"1940"},{"price_dollars":"0.006","quantity":"2541"},{"price_dollars":"0.005","quantity":"4313"},{"price_dollars":"0.004","quantity":"5420.52"},{"price_dollars":"0.003","quantity":"10824"},{"price_dollars":"0.002","quantity":"34786"},{"price_dollars":"0.001","quantity":"92257.3"}] | [{"price_dollars":"0.34","quantity":"1695.06"},{"price_dollars":"0.33","quantity":"1883.61"},{"price_dollars":"0.32","quantity":"1510.2"},{"price_dollars":"0.31","quantity":"1078.61"},{"price_dollars":"0.3","quantity":"1097.53"},{"price_dollars":"0.29","quantity":"1052"},{"price_dollars":"0.28","quantity":"1373.28"},{"price_dollars":"0.27","quantity":"3294.4"},{"price_dollars":"0.26","quantity":"512.29"},{"price_dollars":"0.25","quantity":"1935.71"},{"price_dollars":"0.24","quantity":"1008.73"},{"price_dollars":"0.23","quantity":"1198.94"},{"price_dollars":"0.22","quantity":"3420.61"},{"price_dollars":"0.21","quantity":"1071.84"},{"price_dollars":"0.2","quantity":"2329.95"},{"price_dollars":"0.19","quantity":"1162.98"},{"price_dollars":"0.18","quantity":"9713.09"},{"price_dollars":"0.17","quantity":"1787.09"},{"price_dollars":"0.16","quantity":"3163.54"},{"price_dollars":"0.15","quantity":"1212.6"},{"price_dollars":"0.14","quantity":"1084.31"},{"price_dollars":"0.13","quantity":"1410.95"},{"price_dollars":"0.12","quantity":"1461.74"},{"price_dollars":"0.11","quantity":"3589.62"},{"price_dollars":"0.1","quantity":"2082.02"},{"price_dollars":"0.099","quantity":"81"},{"price_dollars":"0.098","quantity":"1000"},{"price_dollars":"0.096","quantity":"1000.05"},{"price_dollars":"0.094","quantity":"1000"},{"price_dollars":"0.092","quantity":"1000"},{"price_dollars":"0.09","quantity":"1165.48"},{"price_dollars":"0.089","quantity":"2"},{"price_dollars":"0.088","quantity":"1000"},{"price_dollars":"0.086","quantity":"1000"},{"price_dollars":"0.084","quantity":"1001"},{"price_dollars":"0.082","quantity":"1000"},{"price_dollars":"0.081","quantity":"3161"},{"price_dollars":"0.08","quantity":"3976.43"},{"price_dollars":"0.078","quantity":"1000"},{"price_dollars":"0.076","quantity":"1000"},{"price_dollars":"0.074","quantity":"1001"},{"price_dollars":"0.072","quantity":"1000"},{"price_dollars":"0.071","quantity":"1"},{"price_dollars":"0.07","quantity":"1603.42"},{"price_dollars":"0.068","quantity":"1000"},{"price_dollars":"0.066","quantity":"1000"},{"price_dollars":"0.064","quantity":"1001"},{"price_dollars":"0.062","quantity":"1000"},{"price_dollars":"0.061","quantity":"1"},{"price_dollars":"0.06","quantity":"1509.48"},{"price_dollars":"0.058","quantity":"1000"},{"price_dollars":"0.056","quantity":"1000"},{"price_dollars":"0.054","quantity":"1002"},{"price_dollars":"0.052","quantity":"5947"},{"price_dollars":"0.051","quantity":"1"},{"price_dollars":"0.05","quantity":"2047.02"},{"price_dollars":"0.048","quantity":"1000"},{"price_dollars":"0.046","quantity":"1000"},{"price_dollars":"0.044","quantity":"1004"},{"price_dollars":"0.043","quantity":"23"},{"price_dollars":"0.042","quantity":"1037"},{"price_dollars":"0.041","quantity":"6245"},{"price_dollars":"0.04","quantity":"1568.77"},{"price_dollars":"0.038","quantity":"1000"},{"price_dollars":"0.036","quantity":"1000"},{"price_dollars":"0.034","quantity":"1008"},{"price_dollars":"0.033","quantity":"30"},{"price_dollars":"0.032","quantity":"1069"},{"price_dollars":"0.031","quantity":"1"},{"price_dollars":"0.03","quantity":"2204.29"},{"price_dollars":"0.028","quantity":"1000"},{"price_dollars":"0.026","quantity":"1000"},{"price_dollars":"0.025","quantity":"200"},{"price_dollars":"0.024","quantity":"1123"},{"price_dollars":"0.022","quantity":"3218"},{"price_dollars":"0.021","quantity":"12191"},{"price_dollars":"0.02","quantity":"1389.64"},{"price_dollars":"0.018","quantity":"1000"},{"price_dollars":"0.016","quantity":"2756"},{"price_dollars":"0.015","quantity":"1319"},{"price_dollars":"0.014","quantity":"2422"},{"price_dollars":"0.013","quantity":"1"},{"price_dollars":"0.012","quantity":"3846"},{"price_dollars":"0.011","quantity":"2897"},{"price_dollars":"0.01","quantity":"9183.24"},{"price_dollars":"0.008","quantity":"1000"},{"price_dollars":"0.007","quantity":"1940"},{"price_dollars":"0.006","quantity":"2541"},{"price_dollars":"0.005","quantity":"3863"},{"price_dollars":"0.004","quantity":"5295"},{"price_dollars":"0.003","quantity":"10824"},{"price_dollars":"0.002","quantity":"34786"},{"price_dollars":"0.001","quantity":"82861.35"}] |
2026-09-06T02:41:12.039850000Z | KXMLSGAME-26SEP05DALSKC-DAL | [{"price_dollars":"0.92","quantity":"1937.24"},{"price_dollars":"0.91","quantity":"11342.34"},{"price_dollars":"0.9","quantity":"11752.21"},{"price_dollars":"0.89","quantity":"10561"},{"price_dollars":"0.88","quantity":"1136"},{"price_dollars":"0.87","quantity":"4431.83"},{"price_dollars":"0.86","quantity":"9699.75"},{"price_dollars":"0.85","quantity":"5763"},{"price_dollars":"0.84","quantity":"3570"},{"price_dollars":"0.83","quantity":"4214"},{"price_dollars":"0.82","quantity":"914"},{"price_dollars":"0.81","quantity":"1234"},{"price_dollars":"0.77","quantity":"1492"},{"price_dollars":"0.74","quantity":"1013"},{"price_dollars":"0.69","quantity":"1449"},{"price_dollars":"0.65","quantity":"1300"},{"price_dollars":"0.5","quantity":"200"},{"price_dollars":"0.44","quantity":"999"},{"price_dollars":"0.38","quantity":"62"},{"price_dollars":"0.27","quantity":"29"},{"price_dollars":"0.24","quantity":"208"},{"price_dollars":"0.23","quantity":"120"},{"price_dollars":"0.22","quantity":"2238"},{"price_dollars":"0.21","quantity":"238"},{"price_dollars":"0.2","quantity":"27"},{"price_dollars":"0.19","quantity":"1"},{"price_dollars":"0.14","quantity":"75"},{"price_dollars":"0.13","quantity":"73.31"},{"price_dollars":"0.12","quantity":"25"},{"price_dollars":"0.11","quantity":"379"},{"price_dollars":"0.1","quantity":"264"},{"price_dollars":"0.09","quantity":"1"},{"price_dollars":"0.08","quantity":"22"},{"price_dollars":"0.07","quantity":"16"},{"price_dollars":"0.06","quantity":"71"},{"price_dollars":"0.05","quantity":"760"},{"price_dollars":"0.04","quantity":"2459"},{"price_dollars":"0.03","quantity":"4132"},{"price_dollars":"0.02","quantity":"12583.3"},{"price_dollars":"0.01","quantity":"13969"}] | [{"price_dollars":"0.07","quantity":"457.73"},{"price_dollars":"0.06","quantity":"18708.16"},{"price_dollars":"0.05","quantity":"345.31"},{"price_dollars":"0.04","quantity":"3440"},{"price_dollars":"0.03","quantity":"4353.53"},{"price_dollars":"0.02","quantity":"9246"},{"price_dollars":"0.01","quantity":"10126.43"}] |
2026-09-06T02:41:12.028783000Z | KXNCAAFGAME-26SEP05WMUMICH-WMU | [{"price_dollars":"0.87","quantity":"8482.4"},{"price_dollars":"0.86","quantity":"26623.59"},{"price_dollars":"0.85","quantity":"19943.12"},{"price_dollars":"0.84","quantity":"45"},{"price_dollars":"0.83","quantity":"8070"},{"price_dollars":"0.82","quantity":"3862"},{"price_dollars":"0.81","quantity":"2057"},{"price_dollars":"0.8","quantity":"2007"},{"price_dollars":"0.76","quantity":"2140"},{"price_dollars":"0.72","quantity":"2000"},{"price_dollars":"0.7","quantity":"2"},{"price_dollars":"0.69","quantity":"23"},{"price_dollars":"0.68","quantity":"28656"},{"price_dollars":"0.67","quantity":"10000"},{"price_dollars":"0.64","quantity":"2000"},{"price_dollars":"0.56","quantity":"2000"},{"price_dollars":"0.55","quantity":"9"},{"price_dollars":"0.52","quantity":"100"},{"price_dollars":"0.47","quantity":"15"},{"price_dollars":"0.46","quantity":"15.89"},{"price_dollars":"0.45","quantity":"529"},{"price_dollars":"0.4","quantity":"30"},{"price_dollars":"0.36","quantity":"1"},{"price_dollars":"0.31","quantity":"1"},{"price_dollars":"0.25","quantity":"500"},{"price_dollars":"0.2","quantity":"24"},{"price_dollars":"0.16","quantity":"247"},{"price_dollars":"0.15","quantity":"1"},{"price_dollars":"0.14","quantity":"41"},{"price_dollars":"0.13","quantity":"112"},{"price_dollars":"0.12","quantity":"27152"},{"price_dollars":"0.11","quantity":"3354"},{"price_dollars":"0.1","quantity":"13494"},{"price_dollars":"0.09","quantity":"4052"},{"price_dollars":"0.08","quantity":"6986.15"},{"price_dollars":"0.07","quantity":"6474"},{"price_dollars":"0.06","quantity":"5726"},{"price_dollars":"0.05","quantity":"9119"},{"price_dollars":"0.04","quantity":"5"},{"price_dollars":"0.03","quantity":"59674"},{"price_dollars":"0.02","quantity":"77954"},{"price_dollars":"0.01","quantity":"504928.61"}] | [{"price_dollars":"0.12","quantity":"24899.48"},{"price_dollars":"0.11","quantity":"28896.33"},{"price_dollars":"0.1","quantity":"24613.06"},{"price_dollars":"0.09","quantity":"13000"},{"price_dollars":"0.08","quantity":"26097"},{"price_dollars":"0.06","quantity":"49.61"},{"price_dollars":"0.05","quantity":"9774.7"},{"price_dollars":"0.04","quantity":"30312"},{"price_dollars":"0.03","quantity":"48327.9"},{"price_dollars":"0.02","quantity":"36174.71"},{"price_dollars":"0.01","quantity":"94001.89"}] |
2026-09-06T02:41:12.026836000Z | KXBTC15M-26SEP052245-45 | [{"price_dollars":"0.65","quantity":"3064.85"},{"price_dollars":"0.64","quantity":"1315.22"},{"price_dollars":"0.63","quantity":"1035.2"},{"price_dollars":"0.62","quantity":"1386.2"},{"price_dollars":"0.61","quantity":"1042.1"},{"price_dollars":"0.6","quantity":"1016"},{"price_dollars":"0.59","quantity":"1119"},{"price_dollars":"0.58","quantity":"1020"},{"price_dollars":"0.57","quantity":"459.09"},{"price_dollars":"0.56","quantity":"1035"},{"price_dollars":"0.55","quantity":"1330.12"},{"price_dollars":"0.54","quantity":"1201.97"},{"price_dollars":"0.53","quantity":"1030"},{"price_dollars":"0.52","quantity":"85.03"},{"price_dollars":"0.51","quantity":"1015"},{"price_dollars":"0.5","quantity":"1198.27"},{"price_dollars":"0.49","quantity":"986.82"},{"price_dollars":"0.48","quantity":"1237.03"},{"price_dollars":"0.47","quantity":"396.29"},{"price_dollars":"0.46","quantity":"1753.9"},{"price_dollars":"0.45","quantity":"3855.06"},{"price_dollars":"0.44","quantity":"1002"},{"price_dollars":"0.43","quantity":"1005.17"},{"price_dollars":"0.42","quantity":"1050"},{"price_dollars":"0.41","quantity":"1000"},{"price_dollars":"0.4","quantity":"1005.32"},{"price_dollars":"0.39","quantity":"832.38"},{"price_dollars":"0.38","quantity":"996.43"},{"price_dollars":"0.37","quantity":"1003"},{"price_dollars":"0.36","quantity":"1041.98"},{"price_dollars":"0.35","quantity":"1320.15"},{"price_dollars":"0.34","quantity":"1271"},{"price_dollars":"0.33","quantity":"1018.94"},{"price_dollars":"0.32","quantity":"4348.6"},{"price_dollars":"0.31","quantity":"1156.38"},{"price_dollars":"0.3","quantity":"2307.47"},{"price_dollars":"0.29","quantity":"1161.58"},{"price_dollars":"0.28","quantity":"1044.89"},{"price_dollars":"0.27","quantity":"1010"},{"price_dollars":"0.26","quantity":"1003"},{"price_dollars":"0.25","quantity":"4092.22"},{"price_dollars":"0.24","quantity":"1624.95"},{"price_dollars":"0.23","quantity":"4022.04"},{"price_dollars":"0.22","quantity":"1089.49"},{"price_dollars":"0.21","quantity":"1009.96"},{"price_dollars":"0.2","quantity":"3091.71"},{"price_dollars":"0.19","quantity":"1041.44"},{"price_dollars":"0.18","quantity":"2401.2"},{"price_dollars":"0.17","quantity":"1370.09"},{"price_dollars":"0.16","quantity":"2982.38"},{"price_dollars":"0.15","quantity":"1060.48"},{"price_dollars":"0.14","quantity":"1012.3"},{"price_dollars":"0.13","quantity":"1078"},{"price_dollars":"0.12","quantity":"2773.18"},{"price_dollars":"0.11","quantity":"3666.42"},{"price_dollars":"0.1","quantity":"3146.3"},{"price_dollars":"0.098","quantity":"1000"},{"price_dollars":"0.096","quantity":"1004"},{"price_dollars":"0.094","quantity":"1000"},{"price_dollars":"0.092","quantity":"1000"},{"price_dollars":"0.09","quantity":"1252.06"},{"price_dollars":"0.088","quantity":"1000"},{"price_dollars":"0.086","quantity":"1000"},{"price_dollars":"0.084","quantity":"1001"},{"price_dollars":"0.083","quantity":"13.91"},{"price_dollars":"0.082","quantity":"1000"},{"price_dollars":"0.081","quantity":"3161"},{"price_dollars":"0.08","quantity":"1251.62"},{"price_dollars":"0.078","quantity":"1000"},{"price_dollars":"0.076","quantity":"1000"},{"price_dollars":"0.074","quantity":"1001"},{"price_dollars":"0.072","quantity":"1000"},{"price_dollars":"0.071","quantity":"1"},{"price_dollars":"0.07","quantity":"1300.77"},{"price_dollars":"0.068","quantity":"1000"},{"price_dollars":"0.066","quantity":"1000"},{"price_dollars":"0.064","quantity":"1001"},{"price_dollars":"0.062","quantity":"1000"},{"price_dollars":"0.061","quantity":"1"},{"price_dollars":"0.06","quantity":"1210.29"},{"price_dollars":"0.058","quantity":"1000"},{"price_dollars":"0.056","quantity":"1000"},{"price_dollars":"0.054","quantity":"1141"},{"price_dollars":"0.052","quantity":"5947"},{"price_dollars":"0.051","quantity":"1"},{"price_dollars":"0.05","quantity":"1578.67"},{"price_dollars":"0.048","quantity":"1000"},{"price_dollars":"0.046","quantity":"1000"},{"price_dollars":"0.044","quantity":"1002"},{"price_dollars":"0.043","quantity":"23"},{"price_dollars":"0.042","quantity":"1037"},{"price_dollars":"0.041","quantity":"6245"},{"price_dollars":"0.04","quantity":"1529.47"},{"price_dollars":"0.038","quantity":"1000"},{"price_dollars":"0.036","quantity":"1000"},{"price_dollars":"0.034","quantity":"1004"},{"price_dollars":"0.033","quantity":"30"},{"price_dollars":"0.032","quantity":"1069"},{"price_dollars":"0.031","quantity":"10.68"},{"price_dollars":"0.03","quantity":"1991.7"},{"price_dollars":"0.028","quantity":"1000"},{"price_dollars":"0.026","quantity":"1000"},{"price_dollars":"0.025","quantity":"208"},{"price_dollars":"0.024","quantity":"1115"},{"price_dollars":"0.022","quantity":"3218"},{"price_dollars":"0.021","quantity":"12191"},{"price_dollars":"0.02","quantity":"1548.99"},{"price_dollars":"0.018","quantity":"1000"},{"price_dollars":"0.016","quantity":"2756"},{"price_dollars":"0.015","quantity":"47144"},{"price_dollars":"0.014","quantity":"2390"},{"price_dollars":"0.013","quantity":"1"},{"price_dollars":"0.012","quantity":"3978"},{"price_dollars":"0.011","quantity":"2883.36"},{"price_dollars":"0.01","quantity":"5198.08"},{"price_dollars":"0.008","quantity":"1000"},{"price_dollars":"0.007","quantity":"1940"},{"price_dollars":"0.006","quantity":"2541"},{"price_dollars":"0.005","quantity":"4313"},{"price_dollars":"0.004","quantity":"5420.52"},{"price_dollars":"0.003","quantity":"10824"},{"price_dollars":"0.002","quantity":"34786"},{"price_dollars":"0.001","quantity":"92257.3"}] | [{"price_dollars":"0.34","quantity":"1695.07"},{"price_dollars":"0.33","quantity":"1883.61"},{"price_dollars":"0.32","quantity":"1510.2"},{"price_dollars":"0.31","quantity":"1078.61"},{"price_dollars":"0.3","quantity":"1097.53"},{"price_dollars":"0.29","quantity":"1052"},{"price_dollars":"0.28","quantity":"1373.28"},{"price_dollars":"0.27","quantity":"3294.4"},{"price_dollars":"0.26","quantity":"512.29"},{"price_dollars":"0.25","quantity":"1935.71"},{"price_dollars":"0.24","quantity":"1008.73"},{"price_dollars":"0.23","quantity":"1198.94"},{"price_dollars":"0.22","quantity":"3420.61"},{"price_dollars":"0.21","quantity":"1071.84"},{"price_dollars":"0.2","quantity":"2329.95"},{"price_dollars":"0.19","quantity":"1162.98"},{"price_dollars":"0.18","quantity":"9713.09"},{"price_dollars":"0.17","quantity":"1787.09"},{"price_dollars":"0.16","quantity":"3163.54"},{"price_dollars":"0.15","quantity":"1212.6"},{"price_dollars":"0.14","quantity":"1084.31"},{"price_dollars":"0.13","quantity":"1410.95"},{"price_dollars":"0.12","quantity":"1461.74"},{"price_dollars":"0.11","quantity":"3589.62"},{"price_dollars":"0.1","quantity":"2082.02"},{"price_dollars":"0.099","quantity":"81"},{"price_dollars":"0.098","quantity":"1000"},{"price_dollars":"0.096","quantity":"1000.05"},{"price_dollars":"0.094","quantity":"1000"},{"price_dollars":"0.092","quantity":"1000"},{"price_dollars":"0.09","quantity":"1165.48"},{"price_dollars":"0.089","quantity":"2"},{"price_dollars":"0.088","quantity":"1000"},{"price_dollars":"0.086","quantity":"1000"},{"price_dollars":"0.084","quantity":"1001"},{"price_dollars":"0.082","quantity":"1000"},{"price_dollars":"0.081","quantity":"3161"},{"price_dollars":"0.08","quantity":"3976.43"},{"price_dollars":"0.078","quantity":"1000"},{"price_dollars":"0.076","quantity":"1000"},{"price_dollars":"0.074","quantity":"1001"},{"price_dollars":"0.072","quantity":"1000"},{"price_dollars":"0.071","quantity":"1"},{"price_dollars":"0.07","quantity":"1603.42"},{"price_dollars":"0.068","quantity":"1000"},{"price_dollars":"0.066","quantity":"1000"},{"price_dollars":"0.064","quantity":"1001"},{"price_dollars":"0.062","quantity":"1000"},{"price_dollars":"0.061","quantity":"1"},{"price_dollars":"0.06","quantity":"1509.48"},{"price_dollars":"0.058","quantity":"1000"},{"price_dollars":"0.056","quantity":"1000"},{"price_dollars":"0.054","quantity":"1002"},{"price_dollars":"0.052","quantity":"5947"},{"price_dollars":"0.051","quantity":"1"},{"price_dollars":"0.05","quantity":"2047.02"},{"price_dollars":"0.048","quantity":"1000"},{"price_dollars":"0.046","quantity":"1000"},{"price_dollars":"0.044","quantity":"1004"},{"price_dollars":"0.043","quantity":"23"},{"price_dollars":"0.042","quantity":"1037"},{"price_dollars":"0.041","quantity":"6245"},{"price_dollars":"0.04","quantity":"1568.77"},{"price_dollars":"0.038","quantity":"1000"},{"price_dollars":"0.036","quantity":"1000"},{"price_dollars":"0.034","quantity":"1008"},{"price_dollars":"0.033","quantity":"30"},{"price_dollars":"0.032","quantity":"1069"},{"price_dollars":"0.031","quantity":"1"},{"price_dollars":"0.03","quantity":"2204.29"},{"price_dollars":"0.028","quantity":"1000"},{"price_dollars":"0.026","quantity":"1000"},{"price_dollars":"0.025","quantity":"200"},{"price_dollars":"0.024","quantity":"1123"},{"price_dollars":"0.022","quantity":"3218"},{"price_dollars":"0.021","quantity":"12191"},{"price_dollars":"0.02","quantity":"1389.64"},{"price_dollars":"0.018","quantity":"1000"},{"price_dollars":"0.016","quantity":"2756"},{"price_dollars":"0.015","quantity":"1319"},{"price_dollars":"0.014","quantity":"2422"},{"price_dollars":"0.013","quantity":"1"},{"price_dollars":"0.012","quantity":"3846"},{"price_dollars":"0.011","quantity":"2897"},{"price_dollars":"0.01","quantity":"9183.24"},{"price_dollars":"0.008","quantity":"1000"},{"price_dollars":"0.007","quantity":"1940"},{"price_dollars":"0.006","quantity":"2541"},{"price_dollars":"0.005","quantity":"3863"},{"price_dollars":"0.004","quantity":"5295"},{"price_dollars":"0.003","quantity":"10824"},{"price_dollars":"0.002","quantity":"34786"},{"price_dollars":"0.001","quantity":"82861.35"}] |
