Data
Kalshi & Polymarket feeds available for purchase
Real-time access to historical and future market data over BigQuery, delivered as the feeds below.
$10,000 / year for full access to all feeds.
Contact us for purchase.
orderbooks_full
3.1B rows · 8.4 TB · since January 17th, 2025
Full-depth orderbook snapshots for Kalshi markets. Completeness varies by timeframe:
- From 2026-01-08 to 2026-05-22, orderbooks were sampled on each trade.
- From 2026-05-22 onwards, orderbooks are sampled on each trade and every second; consecutive duplicate orderbooks are not stored.
Sample
| recorded_atTIMESTAMPWhen the orderbook was recorded | market_tickerSTRINGTicker symbol for the market | yes_bidsARRAY<STRUCT<price_dollars NUMERIC, quantity NUMERIC>>Authoritative exact YES-side orderbook | no_bidsARRAY<STRUCT<price_dollars NUMERIC, quantity NUMERIC>>Authoritative exact NO-side orderbook |
|---|---|---|---|
2026-10-25T16:13:19.082064000Z | KXETH15M-26OCT251215-15 | [{"price_dollars":"0.965","quantity":"747"},{"price_dollars":"0.964","quantity":"8"},{"price_dollars":"0.963","quantity":"8"},{"price_dollars":"0.962","quantity":"54"},{"price_dollars":"0.961","quantity":"11"},{"price_dollars":"0.96","quantity":"227"},{"price_dollars":"0.959","quantity":"20"},{"price_dollars":"0.958","quantity":"48"},{"price_dollars":"0.957","quantity":"0.1"},{"price_dollars":"0.956","quantity":"40.03"},{"price_dollars":"0.955","quantity":"500"},{"price_dollars":"0.954","quantity":"6"},{"price_dollars":"0.953","quantity":"82.07"},{"price_dollars":"0.952","quantity":"78"},{"price_dollars":"0.951","quantity":"76.29"},{"price_dollars":"0.95","quantity":"121"},{"price_dollars":"0.947","quantity":"2"},{"price_dollars":"0.946","quantity":"16"},{"price_dollars":"0.945","quantity":"500"},{"price_dollars":"0.943","quantity":"40"},{"price_dollars":"0.942","quantity":"8"},{"price_dollars":"0.941","quantity":"241"},{"price_dollars":"0.94","quantity":"153"},{"price_dollars":"0.935","quantity":"500"},{"price_dollars":"0.93","quantity":"169"},{"price_dollars":"0.926","quantity":"14"},{"price_dollars":"0.925","quantity":"500"},{"price_dollars":"0.92","quantity":"105"},{"price_dollars":"0.918","quantity":"1"},{"price_dollars":"0.912","quantity":"500"},{"price_dollars":"0.911","quantity":"223.2"},{"price_dollars":"0.91","quantity":"145"},{"price_dollars":"0.902","quantity":"500"},{"price_dollars":"0.9","quantity":"466.84"},{"price_dollars":"0.89","quantity":"625"},{"price_dollars":"0.88","quantity":"606"},{"price_dollars":"0.87","quantity":"905"},{"price_dollars":"0.86","quantity":"602"},{"price_dollars":"0.85","quantity":"600"},{"price_dollars":"0.84","quantity":"600"},{"price_dollars":"0.83","quantity":"600"},{"price_dollars":"0.82","quantity":"600"},{"price_dollars":"0.81","quantity":"595"},{"price_dollars":"0.8","quantity":"500"},{"price_dollars":"0.79","quantity":"919"},{"price_dollars":"0.78","quantity":"622"},{"price_dollars":"0.77","quantity":"500"},{"price_dollars":"0.76","quantity":"502"},{"price_dollars":"0.75","quantity":"500"},{"price_dollars":"0.74","quantity":"500"},{"price_dollars":"0.73","quantity":"500"},{"price_dollars":"0.72","quantity":"502"},{"price_dollars":"0.71","quantity":"500"},{"price_dollars":"0.7","quantity":"500"},{"price_dollars":"0.69","quantity":"500"},{"price_dollars":"0.68","quantity":"503.49"},{"price_dollars":"0.67","quantity":"500"},{"price_dollars":"0.66","quantity":"500"},{"price_dollars":"0.65","quantity":"500"},{"price_dollars":"0.64","quantity":"500"},{"price_dollars":"0.63","quantity":"507"},{"price_dollars":"0.62","quantity":"500"},{"price_dollars":"0.61","quantity":"500"},{"price_dollars":"0.6","quantity":"533"},{"price_dollars":"0.59","quantity":"500"},{"price_dollars":"0.58","quantity":"500"},{"price_dollars":"0.57","quantity":"500"},{"price_dollars":"0.56","quantity":"508.43"},{"price_dollars":"0.55","quantity":"520"},{"price_dollars":"0.54","quantity":"572.5"},{"price_dollars":"0.53","quantity":"511"},{"price_dollars":"0.52","quantity":"500"},{"price_dollars":"0.51","quantity":"185.34"},{"price_dollars":"0.5","quantity":"747.61"},{"price_dollars":"0.49","quantity":"584.8"},{"price_dollars":"0.48","quantity":"511"},{"price_dollars":"0.47","quantity":"506.28"},{"price_dollars":"0.46","quantity":"500"},{"price_dollars":"0.45","quantity":"497.02"},{"price_dollars":"0.44","quantity":"500"},{"price_dollars":"0.43","quantity":"519.17"},{"price_dollars":"0.42","quantity":"500"},{"price_dollars":"0.41","quantity":"500"},{"price_dollars":"0.4","quantity":"520"},{"price_dollars":"0.39","quantity":"500"},{"price_dollars":"0.38","quantity":"516"},{"price_dollars":"0.37","quantity":"500"},{"price_dollars":"0.36","quantity":"521.83"},{"price_dollars":"0.35","quantity":"485.17"},{"price_dollars":"0.34","quantity":"500"},{"price_dollars":"0.33","quantity":"516"},{"price_dollars":"0.32","quantity":"500"},{"price_dollars":"0.31","quantity":"473.63"},{"price_dollars":"0.3","quantity":"1089"},{"price_dollars":"0.29","quantity":"603.45"},{"price_dollars":"0.28","quantity":"643.76"},{"price_dollars":"0.27","quantity":"611.11"},{"price_dollars":"0.26","quantity":"616.38"},{"price_dollars":"0.25","quantity":"1066.94"},{"price_dollars":"0.24","quantity":"625"},{"price_dollars":"0.23","quantity":"646.43"},{"price_dollars":"0.22","quantity":"639.25"},{"price_dollars":"0.21","quantity":"643.86"},{"price_dollars":"0.2","quantity":"650"},{"price_dollars":"0.19","quantity":"793.89"},{"price_dollars":"0.18","quantity":"682.67"},{"price_dollars":"0.17","quantity":"811.47"},{"price_dollars":"0.16","quantity":"1287.5"},{"price_dollars":"0.15","quantity":"1170"},{"price_dollars":"0.14","quantity":"1028.57"},{"price_dollars":"0.13","quantity":"1091.92"},{"price_dollars":"0.12","quantity":"1124.89"},{"price_dollars":"0.11","quantity":"2147.08"},{"price_dollars":"0.1","quantity":"1446"},{"price_dollars":"0.099","quantity":"60"},{"price_dollars":"0.098","quantity":"60"},{"price_dollars":"0.097","quantity":"60"},{"price_dollars":"0.096","quantity":"60"},{"price_dollars":"0.095","quantity":"60"},{"price_dollars":"0.094","quantity":"60"},{"price_dollars":"0.093","quantity":"354.26"},{"price_dollars":"0.092","quantity":"60"},{"price_dollars":"0.091","quantity":"560"},{"price_dollars":"0.09","quantity":"1191.56"},{"price_dollars":"0.089","quantity":"60"},{"price_dollars":"0.088","quantity":"60"},{"price_dollars":"0.087","quantity":"60"},{"price_dollars":"0.086","quantity":"60"},{"price_dollars":"0.085","quantity":"60"},{"price_dollars":"0.084","quantity":"61"},{"price_dollars":"0.083","quantity":"60"},{"price_dollars":"0.082","quantity":"560"},{"price_dollars":"0.081","quantity":"1245"},{"price_dollars":"0.08","quantity":"811"},{"price_dollars":"0.079","quantity":"239.09"},{"price_dollars":"0.078","quantity":"60"},{"price_dollars":"0.077","quantity":"60"},{"price_dollars":"0.076","quantity":"60"},{"price_dollars":"0.075","quantity":"60"},{"price_dollars":"0.074","quantity":"61"},{"price_dollars":"0.073","quantity":"60"},{"price_dollars":"0.072","quantity":"60"},{"price_dollars":"0.071","quantity":"598.37"},{"price_dollars":"0.07","quantity":"919.33"},{"price_dollars":"0.069","quantity":"60"},{"price_dollars":"0.068","quantity":"60"},{"price_dollars":"0.067","quantity":"60"},{"price_dollars":"0.066","quantity":"60"},{"price_dollars":"0.065","quantity":"60"},{"price_dollars":"0.064","quantity":"280.11"},{"price_dollars":"0.063","quantity":"60"},{"price_dollars":"0.062","quantity":"60"},{"price_dollars":"0.061","quantity":"60"},{"price_dollars":"0.06","quantity":"1079"},{"price_dollars":"0.059","quantity":"60"},{"price_dollars":"0.058","quantity":"60"},{"price_dollars":"0.057","quantity":"60"},{"price_dollars":"0.056","quantity":"60"},{"price_dollars":"0.055","quantity":"60"},{"price_dollars":"0.054","quantity":"61"},{"price_dollars":"0.053","quantity":"60"},{"price_dollars":"0.052","quantity":"1906"},{"price_dollars":"0.051","quantity":"60"},{"price_dollars":"0.05","quantity":"1301.49"},{"price_dollars":"0.049","quantity":"40"},{"price_dollars":"0.048","quantity":"40"},{"price_dollars":"0.047","quantity":"40"},{"price_dollars":"0.046","quantity":"40"},{"price_dollars":"0.045","quantity":"62"},{"price_dollars":"0.044","quantity":"64"},{"price_dollars":"0.043","quantity":"62"},{"price_dollars":"0.042","quantity":"62"},{"price_dollars":"0.041","quantity":"2403"},{"price_dollars":"0.04","quantity":"1582.13"},{"price_dollars":"0.039","quantity":"58"},{"price_dollars":"0.038","quantity":"58"},{"price_dollars":"0.037","quantity":"56"},{"price_dollars":"0.036","quantity":"56"},{"price_dollars":"0.035","quantity":"68"},{"price_dollars":"0.034","quantity":"436.48"},{"price_dollars":"0.033","quantity":"78"},{"price_dollars":"0.032","quantity":"68"},{"price_dollars":"0.031","quantity":"130.13"},{"price_dollars":"0.03","quantity":"2231.9"},{"price_dollars":"0.029","quantity":"82"},{"price_dollars":"0.028","quantity":"81"},{"price_dollars":"0.027","quantity":"81"},{"price_dollars":"0.026","quantity":"78"},{"price_dollars":"0.025","quantity":"143"},{"price_dollars":"0.024","quantity":"193"},{"price_dollars":"0.023","quantity":"176"},{"price_dollars":"0.022","quantity":"169"},{"price_dollars":"0.021","quantity":"4742"},{"price_dollars":"0.02","quantity":"3329.5"},{"price_dollars":"0.019","quantity":"164"},{"price_dollars":"0.018","quantity":"164"},{"price_dollars":"0.017","quantity":"164"},{"price_dollars":"0.016","quantity":"165"},{"price_dollars":"0.015","quantity":"174"},{"price_dollars":"0.014","quantity":"174"},{"price_dollars":"0.013","quantity":"176"},{"price_dollars":"0.012","quantity":"276"},{"price_dollars":"0.011","quantity":"589.36"},{"price_dollars":"0.01","quantity":"13362.29"},{"price_dollars":"0.009","quantity":"3593.33"},{"price_dollars":"0.008","quantity":"4110"},{"price_dollars":"0.007","quantity":"4545.71"},{"price_dollars":"0.006","quantity":"6430"},{"price_dollars":"0.005","quantity":"7365"},{"price_dollars":"0.004","quantity":"10060"},{"price_dollars":"0.003","quantity":"13206"},{"price_dollars":"0.002","quantity":"17680"},{"price_dollars":"0.001","quantity":"35886"}] | [{"price_dollars":"0.029","quantity":"11"},{"price_dollars":"0.028","quantity":"49"},{"price_dollars":"0.027","quantity":"92.24"},{"price_dollars":"0.026","quantity":"8"},{"price_dollars":"0.025","quantity":"80"},{"price_dollars":"0.024","quantity":"250.01"},{"price_dollars":"0.021","quantity":"62"},{"price_dollars":"0.02","quantity":"406"},{"price_dollars":"0.018","quantity":"243"},{"price_dollars":"0.017","quantity":"157"},{"price_dollars":"0.016","quantity":"138"},{"price_dollars":"0.015","quantity":"292"},{"price_dollars":"0.014","quantity":"407"},{"price_dollars":"0.013","quantity":"246"},{"price_dollars":"0.012","quantity":"376"},{"price_dollars":"0.011","quantity":"869"},{"price_dollars":"0.01","quantity":"1376.81"},{"price_dollars":"0.009","quantity":"3433.33"},{"price_dollars":"0.008","quantity":"4573"},{"price_dollars":"0.007","quantity":"4814.71"},{"price_dollars":"0.006","quantity":"6736"},{"price_dollars":"0.005","quantity":"8845"},{"price_dollars":"0.004","quantity":"10000"},{"price_dollars":"0.003","quantity":"13181"},{"price_dollars":"0.002","quantity":"22400"},{"price_dollars":"0.001","quantity":"45241"}] |
2026-10-25T16:13:19.082033000Z | KXBUNDESLIGAGAME-26OCT25SCFBMU-BMU | [{"price_dollars":"0.67","quantity":"89995.85"},{"price_dollars":"0.66","quantity":"118371.24"},{"price_dollars":"0.65","quantity":"79198.67"},{"price_dollars":"0.64","quantity":"19656.69"},{"price_dollars":"0.63","quantity":"7257.01"},{"price_dollars":"0.62","quantity":"2001"},{"price_dollars":"0.61","quantity":"323.01"},{"price_dollars":"0.6","quantity":"1040"},{"price_dollars":"0.59","quantity":"300"},{"price_dollars":"0.56","quantity":"93"},{"price_dollars":"0.55","quantity":"1000"},{"price_dollars":"0.5","quantity":"1010"},{"price_dollars":"0.37","quantity":"65"},{"price_dollars":"0.28","quantity":"1750.01"},{"price_dollars":"0.27","quantity":"1568"},{"price_dollars":"0.26","quantity":"394"},{"price_dollars":"0.25","quantity":"4"},{"price_dollars":"0.2","quantity":"2770"},{"price_dollars":"0.19","quantity":"3"},{"price_dollars":"0.18","quantity":"5555"},{"price_dollars":"0.17","quantity":"5241"},{"price_dollars":"0.16","quantity":"3"},{"price_dollars":"0.15","quantity":"3555"},{"price_dollars":"0.13","quantity":"1"},{"price_dollars":"0.12","quantity":"14"},{"price_dollars":"0.11","quantity":"59215"},{"price_dollars":"0.1","quantity":"16511"},{"price_dollars":"0.09","quantity":"2"},{"price_dollars":"0.08","quantity":"255"},{"price_dollars":"0.07","quantity":"2"},{"price_dollars":"0.06","quantity":"11"},{"price_dollars":"0.05","quantity":"43"},{"price_dollars":"0.04","quantity":"61"},{"price_dollars":"0.03","quantity":"229"},{"price_dollars":"0.02","quantity":"1440.1"},{"price_dollars":"0.01","quantity":"120539"}] | [{"price_dollars":"0.32","quantity":"11156.88"},{"price_dollars":"0.31","quantity":"172170.52"},{"price_dollars":"0.3","quantity":"230177.85"},{"price_dollars":"0.29","quantity":"215659.58"},{"price_dollars":"0.28","quantity":"4183"},{"price_dollars":"0.27","quantity":"1312"},{"price_dollars":"0.26","quantity":"962"},{"price_dollars":"0.25","quantity":"1281.79"},{"price_dollars":"0.24","quantity":"1090"},{"price_dollars":"0.23","quantity":"1110"},{"price_dollars":"0.22","quantity":"150"},{"price_dollars":"0.2","quantity":"25.01"},{"price_dollars":"0.19","quantity":"407.5"},{"price_dollars":"0.18","quantity":"32.28"},{"price_dollars":"0.17","quantity":"29.59"},{"price_dollars":"0.16","quantity":"200"},{"price_dollars":"0.15","quantity":"7.8"},{"price_dollars":"0.13","quantity":"517.71"},{"price_dollars":"0.12","quantity":"136.49"},{"price_dollars":"0.11","quantity":"1634.48"},{"price_dollars":"0.1","quantity":"222.52"},{"price_dollars":"0.09","quantity":"10"},{"price_dollars":"0.08","quantity":"390.07"},{"price_dollars":"0.06","quantity":"67"},{"price_dollars":"0.05","quantity":"3424.18"},{"price_dollars":"0.04","quantity":"8365"},{"price_dollars":"0.03","quantity":"1136.43"},{"price_dollars":"0.02","quantity":"60662"},{"price_dollars":"0.01","quantity":"110518.41"}] |
2026-10-25T16:13:19.081845000Z | KXBTC15M-26OCT251215-15 | [{"price_dollars":"0.094","quantity":"347.64"},{"price_dollars":"0.093","quantity":"214.85"},{"price_dollars":"0.09","quantity":"107.14"},{"price_dollars":"0.088","quantity":"6"},{"price_dollars":"0.087","quantity":"0.2"},{"price_dollars":"0.085","quantity":"317.62"},{"price_dollars":"0.084","quantity":"2135"},{"price_dollars":"0.082","quantity":"186"},{"price_dollars":"0.081","quantity":"1035"},{"price_dollars":"0.08","quantity":"986.33"},{"price_dollars":"0.079","quantity":"6"},{"price_dollars":"0.077","quantity":"1009"},{"price_dollars":"0.075","quantity":"204"},{"price_dollars":"0.074","quantity":"1010"},{"price_dollars":"0.072","quantity":"1009"},{"price_dollars":"0.07","quantity":"1587.45"},{"price_dollars":"0.069","quantity":"53.62"},{"price_dollars":"0.068","quantity":"1009"},{"price_dollars":"0.066","quantity":"1092"},{"price_dollars":"0.064","quantity":"1010"},{"price_dollars":"0.062","quantity":"1009"},{"price_dollars":"0.06","quantity":"1465.69"},{"price_dollars":"0.059","quantity":"12"},{"price_dollars":"0.058","quantity":"1009"},{"price_dollars":"0.056","quantity":"1009"},{"price_dollars":"0.054","quantity":"1010"},{"price_dollars":"0.053","quantity":"150"},{"price_dollars":"0.052","quantity":"2312"},{"price_dollars":"0.05","quantity":"2765.95"},{"price_dollars":"0.049","quantity":"12"},{"price_dollars":"0.048","quantity":"1209"},{"price_dollars":"0.047","quantity":"200"},{"price_dollars":"0.046","quantity":"1209"},{"price_dollars":"0.045","quantity":"200"},{"price_dollars":"0.044","quantity":"1211"},{"price_dollars":"0.043","quantity":"200"},{"price_dollars":"0.042","quantity":"1321"},{"price_dollars":"0.041","quantity":"1779.52"},{"price_dollars":"0.04","quantity":"5278.35"},{"price_dollars":"0.039","quantity":"212"},{"price_dollars":"0.038","quantity":"1209"},{"price_dollars":"0.037","quantity":"200"},{"price_dollars":"0.036","quantity":"1209"},{"price_dollars":"0.035","quantity":"1200"},{"price_dollars":"0.034","quantity":"1213"},{"price_dollars":"0.033","quantity":"200"},{"price_dollars":"0.032","quantity":"1609"},{"price_dollars":"0.031","quantity":"200"},{"price_dollars":"0.03","quantity":"9516.02"},{"price_dollars":"0.029","quantity":"200"},{"price_dollars":"0.028","quantity":"1209"},{"price_dollars":"0.027","quantity":"200"},{"price_dollars":"0.026","quantity":"1209"},{"price_dollars":"0.025","quantity":"1613"},{"price_dollars":"0.024","quantity":"4446.68"},{"price_dollars":"0.023","quantity":"216"},{"price_dollars":"0.022","quantity":"2376"},{"price_dollars":"0.021","quantity":"3818.45"},{"price_dollars":"0.02","quantity":"11010.49"},{"price_dollars":"0.019","quantity":"1298"},{"price_dollars":"0.018","quantity":"2274.49"},{"price_dollars":"0.017","quantity":"7108"},{"price_dollars":"0.016","quantity":"3612"},{"price_dollars":"0.015","quantity":"1733.33"},{"price_dollars":"0.014","quantity":"8468"},{"price_dollars":"0.013","quantity":"2666.81"},{"price_dollars":"0.012","quantity":"27225"},{"price_dollars":"0.011","quantity":"6623.64"},{"price_dollars":"0.01","quantity":"26270.51"},{"price_dollars":"0.009","quantity":"7256.67"},{"price_dollars":"0.008","quantity":"9199"},{"price_dollars":"0.007","quantity":"13708.43"},{"price_dollars":"0.006","quantity":"17211"},{"price_dollars":"0.005","quantity":"23849"},{"price_dollars":"0.004","quantity":"22246"},{"price_dollars":"0.003","quantity":"32687"},{"price_dollars":"0.002","quantity":"175467"},{"price_dollars":"0.001","quantity":"1641100.58"}] | [{"price_dollars":"0.905","quantity":"113.47"},{"price_dollars":"0.904","quantity":"26"},{"price_dollars":"0.903","quantity":"1004.24"},{"price_dollars":"0.902","quantity":"1"},{"price_dollars":"0.901","quantity":"1"},{"price_dollars":"0.9","quantity":"532.68"},{"price_dollars":"0.89","quantity":"1398"},{"price_dollars":"0.88","quantity":"1853.62"},{"price_dollars":"0.87","quantity":"1308.25"},{"price_dollars":"0.86","quantity":"1399"},{"price_dollars":"0.85","quantity":"1731"},{"price_dollars":"0.84","quantity":"1247"},{"price_dollars":"0.83","quantity":"2048"},{"price_dollars":"0.82","quantity":"998.57"},{"price_dollars":"0.81","quantity":"1243"},{"price_dollars":"0.8","quantity":"1237"},{"price_dollars":"0.79","quantity":"1266"},{"price_dollars":"0.78","quantity":"2539"},{"price_dollars":"0.77","quantity":"1232"},{"price_dollars":"0.76","quantity":"1256"},{"price_dollars":"0.75","quantity":"1229"},{"price_dollars":"0.74","quantity":"1227"},{"price_dollars":"0.73","quantity":"1251"},{"price_dollars":"0.72","quantity":"1224"},{"price_dollars":"0.71","quantity":"1225.13"},{"price_dollars":"0.7","quantity":"1247"},{"price_dollars":"0.69","quantity":"1120"},{"price_dollars":"0.68","quantity":"1118"},{"price_dollars":"0.67","quantity":"2035"},{"price_dollars":"0.66","quantity":"1009"},{"price_dollars":"0.65","quantity":"1010"},{"price_dollars":"0.64","quantity":"1038.71"},{"price_dollars":"0.63","quantity":"1069"},{"price_dollars":"0.62","quantity":"1009"},{"price_dollars":"0.61","quantity":"1035"},{"price_dollars":"0.6","quantity":"1024.1"},{"price_dollars":"0.59","quantity":"1009"},{"price_dollars":"0.58","quantity":"1035"},{"price_dollars":"0.57","quantity":"1010"},{"price_dollars":"0.56","quantity":"1009"},{"price_dollars":"0.55","quantity":"1050.9"},{"price_dollars":"0.54","quantity":"1009"},{"price_dollars":"0.53","quantity":"1611.72"},{"price_dollars":"0.52","quantity":"1054.35"},{"price_dollars":"0.51","quantity":"1070.53"},{"price_dollars":"0.5","quantity":"1036.06"},{"price_dollars":"0.49","quantity":"1286.96"},{"price_dollars":"0.48","quantity":"1335.59"},{"price_dollars":"0.47","quantity":"1028.25"},{"price_dollars":"0.46","quantity":"1208.14"},{"price_dollars":"0.45","quantity":"1180.49"},{"price_dollars":"0.44","quantity":"5105.5"},{"price_dollars":"0.43","quantity":"1236.27"},{"price_dollars":"0.42","quantity":"1011"},{"price_dollars":"0.41","quantity":"1065.32"},{"price_dollars":"0.4","quantity":"1240.56"},{"price_dollars":"0.39","quantity":"1044.09"},{"price_dollars":"0.38","quantity":"1330.77"},{"price_dollars":"0.37","quantity":"1169.38"},{"price_dollars":"0.36","quantity":"1094.49"},{"price_dollars":"0.35","quantity":"1097.32"},{"price_dollars":"0.34","quantity":"1538.9"},{"price_dollars":"0.33","quantity":"1534.98"},{"price_dollars":"0.32","quantity":"1073.7"},{"price_dollars":"0.31","quantity":"1229.18"},{"price_dollars":"0.3","quantity":"1360.85"},{"price_dollars":"0.29","quantity":"1241.84"},{"price_dollars":"0.28","quantity":"1879.44"},{"price_dollars":"0.27","quantity":"1246.77"},{"price_dollars":"0.26","quantity":"1259.02"},{"price_dollars":"0.25","quantity":"5216.27"},{"price_dollars":"0.24","quantity":"1649.45"},{"price_dollars":"0.23","quantity":"1709.87"},{"price_dollars":"0.22","quantity":"1377.39"},{"price_dollars":"0.21","quantity":"1668.55"},{"price_dollars":"0.2","quantity":"4837.45"},{"price_dollars":"0.19","quantity":"3300.7"},{"price_dollars":"0.18","quantity":"3512.42"},{"price_dollars":"0.17","quantity":"3390.73"},{"price_dollars":"0.16","quantity":"3534.24"},{"price_dollars":"0.15","quantity":"6074.81"},{"price_dollars":"0.14","quantity":"6049.58"},{"price_dollars":"0.13","quantity":"6978.55"},{"price_dollars":"0.12","quantity":"5061.38"},{"price_dollars":"0.11","quantity":"6588.92"},{"price_dollars":"0.1","quantity":"9208.22"},{"price_dollars":"0.099","quantity":"200"},{"price_dollars":"0.098","quantity":"1209"},{"price_dollars":"0.097","quantity":"200"},{"price_dollars":"0.096","quantity":"1209"},{"price_dollars":"0.095","quantity":"200"},{"price_dollars":"0.094","quantity":"1209"},{"price_dollars":"0.093","quantity":"200"},{"price_dollars":"0.092","quantity":"1209"},{"price_dollars":"0.091","quantity":"1600"},{"price_dollars":"0.09","quantity":"7444.94"},{"price_dollars":"0.089","quantity":"200"},{"price_dollars":"0.088","quantity":"1209"},{"price_dollars":"0.087","quantity":"200"},{"price_dollars":"0.086","quantity":"1209"},{"price_dollars":"0.085","quantity":"200"},{"price_dollars":"0.084","quantity":"2001.7"},{"price_dollars":"0.083","quantity":"200"},{"price_dollars":"0.082","quantity":"1209"},{"price_dollars":"0.081","quantity":"1600"},{"price_dollars":"0.08","quantity":"5789"},{"price_dollars":"0.079","quantity":"200"},{"price_dollars":"0.078","quantity":"1209"},{"price_dollars":"0.077","quantity":"218.01"},{"price_dollars":"0.076","quantity":"1209"},{"price_dollars":"0.075","quantity":"200"},{"price_dollars":"0.074","quantity":"1210"},{"price_dollars":"0.073","quantity":"200"},{"price_dollars":"0.072","quantity":"1209"},{"price_dollars":"0.071","quantity":"2455.9"},{"price_dollars":"0.07","quantity":"6531.52"},{"price_dollars":"0.069","quantity":"200"},{"price_dollars":"0.068","quantity":"1209"},{"price_dollars":"0.067","quantity":"200"},{"price_dollars":"0.066","quantity":"1399.79"},{"price_dollars":"0.065","quantity":"200"},{"price_dollars":"0.064","quantity":"1210"},{"price_dollars":"0.063","quantity":"200"},{"price_dollars":"0.062","quantity":"1209"},{"price_dollars":"0.061","quantity":"2186.92"},{"price_dollars":"0.06","quantity":"7546.72"},{"price_dollars":"0.059","quantity":"200"},{"price_dollars":"0.058","quantity":"1264.08"},{"price_dollars":"0.057","quantity":"1911.15"},{"price_dollars":"0.056","quantity":"1209"},{"price_dollars":"0.055","quantity":"200"},{"price_dollars":"0.054","quantity":"1282.55"},{"price_dollars":"0.053","quantity":"200"},{"price_dollars":"0.052","quantity":"1281"},{"price_dollars":"0.051","quantity":"200.14"},{"price_dollars":"0.05","quantity":"9882.6"},{"price_dollars":"0.049","quantity":"200"},{"price_dollars":"0.048","quantity":"1977.72"},{"price_dollars":"0.047","quantity":"200"},{"price_dollars":"0.046","quantity":"1209"},{"price_dollars":"0.045","quantity":"222"},{"price_dollars":"0.044","quantity":"1232"},{"price_dollars":"0.043","quantity":"222"},{"price_dollars":"0.042","quantity":"1343"},{"price_dollars":"0.041","quantity":"1937"},{"price_dollars":"0.04","quantity":"10357.13"},{"price_dollars":"0.039","quantity":"1247.55"},{"price_dollars":"0.038","quantity":"1227"},{"price_dollars":"0.037","quantity":"216"},{"price_dollars":"0.036","quantity":"1225"},{"price_dollars":"0.035","quantity":"228"},{"price_dollars":"0.034","quantity":"1239"},{"price_dollars":"0.033","quantity":"2702"},{"price_dollars":"0.032","quantity":"1637"},{"price_dollars":"0.031","quantity":"282.68"},{"price_dollars":"0.03","quantity":"14725.12"},{"price_dollars":"0.029","quantity":"221"},{"price_dollars":"0.028","quantity":"1230"},{"price_dollars":"0.027","quantity":"221"},{"price_dollars":"0.026","quantity":"1227"},{"price_dollars":"0.025","quantity":"283"},{"price_dollars":"0.024","quantity":"1566"},{"price_dollars":"0.023","quantity":"246"},{"price_dollars":"0.022","quantity":"2376"},{"price_dollars":"0.021","quantity":"4320"},{"price_dollars":"0.02","quantity":"20434.44"},{"price_dollars":"0.019","quantity":"1098"},{"price_dollars":"0.018","quantity":"2185"},{"price_dollars":"0.017","quantity":"1304"},{"price_dollars":"0.016","quantity":"3674"},{"price_dollars":"0.015","quantity":"15459"},{"price_dollars":"0.014","quantity":"3111"},{"price_dollars":"0.013","quantity":"2578"},{"price_dollars":"0.012","quantity":"26025"},{"price_dollars":"0.011","quantity":"12589.18"},{"price_dollars":"0.01","quantity":"46615.58"},{"price_dollars":"0.009","quantity":"7256.67"},{"price_dollars":"0.008","quantity":"9199"},{"price_dollars":"0.007","quantity":"13733.43"},{"price_dollars":"0.006","quantity":"17454"},{"price_dollars":"0.005","quantity":"18815"},{"price_dollars":"0.004","quantity":"21838"},{"price_dollars":"0.003","quantity":"33173"},{"price_dollars":"0.002","quantity":"237365"},{"price_dollars":"0.001","quantity":"1654025"}] |
